Error!

Packaging unit = 1 Pc. 

 Diameter Item Designation Item Nr. Shaft Diameter Spiral length Drilling Depth   Thread core hole
 D  d(h6) L  L2  L3 L4
3 mm VBU D3.0-5xD-W-H 3550300KW 6 66 28 23 36 -
3,1 mm VBU D3.1-5xD-W-H 3550310KW 6 66 28 23 36 -
3,2 mm VBU D3.2-5xD-W-H 3550320KW 6 66 28 23 36 -
3,25 mm VBU D3.25-5xD-W-H 3550325KW 6 66 28 23 36 -
3,3 mm VBU D3.3-5xD-W-H 3550330KW 6 66 28 23 36 M4
3,4 mm VBU D3.4-5xD-W-H 3550340KW 6 66 28 23 36 -
3,5 mm VBU D3.5-5xD-W-H 3550350KW 6 66 28 23 36 -
3,6 mm VBU D3.6-5xD-W-H 3550360KW 6 66 28 23 36 -
3,7 mm VBU D3.7-5xD-W-H 3550370KW 6 66 28 23 36 M4,5
3,8 mm VBU D3.8-5xD-W-H 3550380KW 6 74 36 29 36 -
3,9 mm VBU D3.9-5xD-W-H 3550390KW 6 74 36 29 36 -
4 mm VBU D4.0-5xD-W-H 3550400KW 6 74 36 29 36 -
4,1 mm VBU D4.1-5xD-W-H 3550410KW 6 74 36 29 36 -
4,2 mm VBU D4.2-5xD-W-H 3550420KW 6 74 36 29 36 M5
4,3 mm VBU D4.3-5xD-W-H 3550430KW 6 74 36 29 36 -
4,4 mm VBU D4.4-5xD-W-H 3550440KW 6 74 36 29 36 -
4,5 mm VBU D4.5-5xD-W-H 3550450KW 6 74 36 29 36 -
4,6 mm VBU D4.6-5xD-W-H 3550460KW 6 74 36 29 36 -
4,65 mm VBU D4.65-5xD-W-H 3550465KW 6 74 36 29 36 -
4,7 mm VBU D4.7-5xD-W-H 3550470KW 6 74 36 29 36 -
4,8 mm VBU D4.8-5xD-W-H 3550480KW 6 82 44 35 36 -
4,9 mm VBU D4.9-5xD-W-H 3550490KW 6 82 44 35 36 -
5 mm VBU D5.0-5xD-W-H 3550500KW 6 82 44 35 36 M6
5,1 mm VBU D5.1-5xD-W-H 3550510KW 6 82 44 35 36 -
5,2 mm VBU D5.2-5xD-W-H 3550520KW 6 82 44 35 36 -
5,3 mm VBU D5.3-5xD-W-H 3550530KW 6 82 44 35 36 -
5,4 mm VBU D5.4-5xD-W-H 3550540KW 6 82 44 35 36 -
5,5 mm VBU D5.5-5xD-W-H 3550550KW 6 82 44 35 36 -
5,55 mm VBU D5.55-5xD-W-H 3550555KW 6 82 44 35 36 -
5,6 mm VBU D5.6-5xD-W-H 3550560KW 6 82 44 35 36 -
5,7 mm VBU D5.7-5xD-W-H 3550570KW 6 82 44 35 36 -
5,8 mm VBU D5.8-5xD-W-H 3550580KW 6 82 44 35 36 -
5,9 mm VBU D5.9-5xD-W-H 3550590KW 6 82 44 35 36 -
6 mm VBU D6.0-5xD-W-H 3550600KW 6 82 44 35 36 -
6,1 mm VBU D6.1-5xD-W-H 3550610KW 8 91 53 43 36 -
6,2 mm VBU D6.2-5xD-W-H 3550620KW 8 91 53 43 36 -
6,3 mm VBU D6.3-5xD-W-H 3550630KW 8 91 53 43 36 -
6,4 mm VBU D6.4-5xD-W-H 3550640KW 8 91 53 43 36 -
6,5 mm VBU D6.5-5xD-W-H 3550650KW 8 91 53 43 36 -
6,6 mm VBU D6.6-5xD-W-H 3550660KW 8 91 53 43 36 -
6,7 mm VBU D6.7-5xD-W-H 3550670KW 8 91 53 43 36 -
6,75 mm VBU D6.75-5xD-W-H 3550675KW 8 91 53 43 36 -
6,8 mm VBU D6.8-5xD-W-H 3550680KW 8 91 53 43 36 -
6,9 mm VBU D6.9-5xD-W-H 3550690KW 8 91 53 43 36 M8
7 mm VBU D7.0-5xD-W-H 3550700KW 8 91 53 43 36 -
7,1 mm VBU D7.1-5xD-W-H 3550710KW 8 91 53 43 36 -
7,2 mm VBU D7.2-5xD-W-H 3550720KW 8 91 53 43 36 -
7,3 mm VBU D7.3-5xD-W-H 3550730KW 8 91 53 43 36 -
7,4 mm VBU D7.4-5xD-W-H 3550740KW 8 91 53 43 36 -
7,45 mm VBU D7.45-5xD-W-H 3550745KW 8 91 53 43 36 -
7,5 mm VBU D7.5-5xD-W-H 3550750KW 8 91 53 43 36 -
7,6 mm VBU D7.6-5xD-W-H 3550760KW 8 91 53 43 36 -
7,7 mm VBU D7.7-5xD-W-H 3550770KW 8 91 53 43 36 -
7,8 mm VBU D7.8-5xD-W-H 3550780KW 8 91 53 43 36 -
7,9 mm VBU D7.9-5xD-W-H 3550790KW 8 91 53 43 36 -
8 mm VBU D8.0-5xD-W-H 3550800KW 8 91 53 43 36 -
8,1 mm VBU D8.1-5xD-W-H 3550810KW 10 103 61 49 36 -
8,2 mm VBU D8.2-5xD-W-H 3550820KW 10 103 61 49 36 -
8,3 mm VBU D8.3-5xD-W-H 3550830KW 10 103 61 49 36 -
8,4 mm VBU D8.4-5xD-W-H 3550840KW 10 103 61 49 36 -
8,5 mm VBU D8.5-5xD-W-H 3550850KW 10 103 61 49 36 M10
8,6 mm VBU D8.6-5xD-W-H 3550860KW
10 103 61 49 36 -
8,7 mm VBU D8.7-5xD-W-H 3550870KW 10 103 61 49 36 -
8,8 mm VBU D8.8-5xD-W-H 3550880KW 10 103 61 49 36 G1/8"
8,9 mm VBU D8.9-5xD-W-H 3550890KW 10 103 61 49 36 -
9 mm VBU D9.0-5xD-W-H 3550900KW 10 103 61 49 36 -
9,1 mm VBU D9.1-5xD-W-H 3550910KW 10 103 61 49 36 -
9,2 mm VBU D9.2-5xD-W-H 3550920KW 10 103 61 49 36 -
9,3 mm VBU D9.3-5xD-W-H 3550930KW 10 103 61 49 36 -
9,35 mm VBU D9.35-5xD-W-H 3550935KW 10 103 61 49 36 -
9,4 mm VBU D9.4-5xD-W-H 3550940KW 10 103 61 49 36 -
9,45 mm VBU D9.45-5xD-W-H 3550945KW 10 103 61 49 36 -
9,5 mm VBU D9.5-5xD-W-H 3550950KW 10 103 61 49 36 -
9,6 mm VBU D9.6-5xD-W-H 3550960KW 10 103 61 49 36 -
9,7 mm VBU D9.7-5xD-W-H 3550970KW 10 103 61 49 36 -
9,8 mm VBU D9.8-5xD-W-H 3550980KW 10 103 61 49 36 -
9,9 mm VBU D9.9-5xD-W-H 3550990KW 10 103 61 49 36 -
10 mm VBU D10.0-5xD-W-H 3551000KW 10 103 61 49 36 -
10,1 mm VBU D10.1-5xD-W-H 3551010KW 12 118 71 56 36 -
10,2 mm VBU D10.2-5xD-W-H 3551020KW 12 118 71 56 36 M12
10,25 mm VBU D10.25-5xD-W-H 3551025KW 12 118 71 56 36 -
10,3 mm VBU D10.3-5xD-W-H 3551030KW 12 118 71 56 36 -
10,4 mm VBU D10.4-5xD-W-H 3551040KW 12 118 71 56 36 -
10,5 mm VBU D10.5-5xD-W-H 3551050KW 12 118 71 56 36 -
10,6 mm VBU D10.6-5xD-W-H 3551060KW 12 118 71 56 36 -
10,7 mm VBU D10.7-5xD-W-H 3551070KW 12 118 71 56 36 -
10,8 mm VBU D10.8-5xD-W-H 3551080KW 12 118 71 56 36 -
10,9 mm VBU D10.9-5xD-W-H 3551090KW 12 118 71 56 36 -
11 mm VBU D11.0-5xD-W-H 3551100KW 12 118 71 56 36 -
11,1 mm VBU D11.1-5xD-W-H 3551110KW 12 118 71 56 45 -
11,2 mm VBU D11.2-5xD-W-H 3551120KW 12 118 71 56 45 -
11,25 mm VBU D11.25-5xD-W-H 3551125KW 12 118 71 56 45 -
11,3 mm VBU D11.3-5xD-W-H 3551130KW 12 118 71 56 45 -
11,35 mm VBU D11.35-5xD-W-H 3551135KW 12 118 71 56 45 -
11,4 mm VBU D11.4-5xD-W-H 3551140KW 12 118 71 56 45 -
11,45 mm VBU D11.45-5xD-W-H 3551145KW 12 118 71 56 45 -
11,5 mm VBU D11.5-5xD-W-H 3551150KW 12 118 71 56 45 -
11,6 mm VBU D11.6-5xD-W-H 3551160KW 12 118 71 56 45 -
11,7 mm VBU D11.7-5xD-W-H 3551170KW 12 118 71 56 45 -
11,8 mm VBU D11.8-5xD-W-H 3551180KW 12 118 71 56 45 G1/4"
11,9 mm VBU D11.9-5xD-W-H 3551190KW 12 118 71 56 45 -
12 mm VBU D12.0-5xD-W-H 3551200KW 12 118 71 56 45 M14
12,1 mm VBU D12.1-5xD-W-H 3551210KW 14 124 77 60 45 -
12,2 mm VBU D12.2-5xD-W-H 3551220KW 14 124 77 60 45 -
12,25 mm VBU D12.25-5xD-W-H 3551225KW 14 124 77 60 45 -
12,3 mm VBU D12.3-5xD-W-H 3551230KW 14 124 77 60 45 -
12,5 mm VBU D12.5-5xD-W-H 3551250KW 14 124 77 60 45 -
12,7 mm VBU D12.7-5xD-W-H 3551270KW 14 124 77 60 45 -
12,75 mm VBU D12.75-5xD-W-H 3551275KW 14 124 77 60 45 -
12,8 mm VBU D12.8-5xD-W-H 3551280KW 14 124 77 60 45 -
13 mm VBU D13.0-5xD-W-H 3551300KW 14 124 77 60 45 -
13,1 mm VBU D13.1-5xD-W-H 3551310KW 14 124 77 60 45 -
13,35 mm VBU D13.35-5xD-W-H 3551335KW 14 124 77 60 45 -
13,5 mm VBU D13.5-5xD-W-H 3551350KW 14 124 77 60 45 -
13,8 mm VBU D13.8-5xD-W-H 3551380KW 14 124 77 60 45 -
14 mm VBU D14.0-5xD-W-H 3551400KW 14 124 77 60 45 M16
14,2 mm VBU D14.2-5xD-W-H 3551420KW 16 124 77 60 48 -
14,25 mm VBU D14.25-5xD-W-H 3551425KW 16 133 83 63 48 -
14,3 mm VBU D14.3-5xD-W-H 3551430KW 16 133 83 63 48 -
14,5 mm VBU D14.5-5xD-W-H 3551450KW 16 133 83 63 48 -
14,75 mm VBU D14.75-5xD-W-H 3551475KW 16 133 83 63 48 -
14,8 mm VBU D14.8-5xD-W-H 3551480KW 16 133 83 63 48 -
15 mm VBU D15.0-5xD-W-H 3551500KW 16 133 83 63 48 -
15,1 mm VBU D15.1-5xD-W-H 3551510KW 16 133 83 63 48 -
15,35 mm VBU D15.35-5xD-W-H 3551535KW 16 133 83 63 48 -
15,5 mm VBU D15.5-5xD-W-H 3551550KW 16 133 83 63 48 M18
15,8 mm VBU D15.8-5xD-W-H 3551580KW 16 133 83 63 48 -
16 mm VBU D16.0-5xD-W-H 3551600KW 16 133 83 63 48 -
16,5 mm VBU D16.5-5xD-W-H 3551650KW 18 143 93 71 48 -
16,75 mm VBU D16.75-5xD-W-H 3551675KW 18 143 93 71 48 -
16,8 mm VBU D16.8-5xD-W-H 3551680KW 18 143 93 71 48 -
17 mm VBU D17.0-5xD-W-H 3551700KW 18 143 93 71 48 -
17,5 mm VBU D17.5-5xD-W-H 3551750KW 18 143 93 71 48 M20
17,8 mm VBU D17.8-5xD-W-H 3551780KW 18 143 93 71 48 -
18 mm VBU D18.0-5xD-W-H 3551800KW 18 143 93 71 48 -
18,5 mm VBU D18.5-5xD-W-H 3551850KW 20 153 101 77 50 -
18,8 mm VBU D18.8-5xD-W-H 3551880KW 20 153 101 77 50 -
19 mm VBU D19.0-5xD-W-H 3551900KW 20 153 101 77 50 G1/2"
19,5 mm VBU D19.5-5xD-W-H 3551950KW 20 153 101 77 50 M22
19,8 mm VBU D19.8-5xD-W-H 3551950KW 20 153 101 77 50 -
20 mm VBU D20.0-5xD-W-H 3552000KW 20 153 101 77 50 -
3550300KW

Data sheet

Material
Cast Iron
Stainless Steel
Steel
Usable Length
5xD
Cooling Holes
with cooling Holes
Shaft
Weldon shaft

16 other products in the same category:

Product added to compare.