Error!

Packaging unit = 1 Pc. 

 Drill Diameter Article name Shaft diameter   Spiral lenght Drilling depth  
D d(h6) L L2 L3 L4
1 mm VBS D1.0-5xD-Z-H 3 3 45 6 35
1,1 mm VBS D1.1-5xD-Z-H 3 45 9 7 34
1,2 mm VBS D1.2-5xD-Z-H 3 45 9,5 7 33,5
1,3 mm VBS D1.3-5xD-Z-H 3 45 10,5 8 32,5
1,4 mm VBS D1.4-5xD-Z-H 3 45 11 8 32
1,5 mm VBS D1.5-5xD-Z-H 3 50 12 9 36
1,6 mm VBS D1.6-5xD-Z-H 4 50 13 10 35
1,7 mm VBS D1.7-5xD-Z-H 4 50 13,5 10 34,5
1,8 mm VBS D1.8-5xD-Z-H 4 50 14,5 11 33,5
1,9 mm VBS D1.9-5xD-Z-H 4 50 15 11 33
2 mm VBS D2.0-5xD-Z-H 4 50 16 12 32
2,1 mm VBS D2.1-5xD-Z-H 4 55 17 13 36
2,2 mm VBS D2.2-5xD-Z-H 4 55 17,5 13 35,5
2,3 mm VBS D2.3-5xD-Z-H 4 55 18,5 14 34,5
2,4 mm VBS D2.4-5xD-Z-H 4 55 19 14 34
2,5 mm VBS D2.5-5xD-Z-H 4 55 20 15 33
2,6 mm VBS D2.6-5xD-Z-H 4 55 21 16 32
2,7 mm VBS D2.7-5xD-Z-H 4 55 21,5 16 31,5
2,8 mm VBS D2.8-5xD-Z-H 4 55 22,5 17 30,5
2,9 mm VBS D2.9-5xD-Z-H 4 55 23 17 30
3 mm VBS D3.0-5xD-Z-H 6 66 28 23 36
3,1 mm VBS D3.1-5xD-Z-H 6 66 28 23 36
3,2 mm VBS D3.2-5xD-Z-H 6 66 28 23 36
3,3 mm VBS D3.3-5xD-Z-H 6 66 28 23 36
3,4 mm VBS D3.4-5xD-Z-H 6 66 28 23 36
3,5 mm VBS D3.5-5xD-Z-H 6 66 28 23 36
3,6 mm VBS D3.6-5xD-Z-H 6 66 28 23 36
3,7 mm VBS D3.7-5xD-Z-H 6 66 28 23 36
3,8 mm VBS D3.8-5xD-Z-H 6 74 36 29 36
3,9 mm VBS D3.9-5xD-Z-H 6 74 36 29 36
4,0 mm VBS D4.0-5xD-Z-H 6 74 36 29 36
4,1 mm VBS D4.1-5xD-Z-H 6 74 36 29 36
4,2 mm VBS D4.2-5xD-Z-H 6 74 36 29 36
4,3 mm VBS D4.3-5xD-Z-H 6 74 36 29 36
4,4 mm VBS D4.4-5xD-Z-H 6 74 36 29 36
4,5 mm VBS D4.5-5xD-Z-H 6 74 36 29 36
4,6 mm VBS D4.6-5xD-Z-H 6 74 36 29 36
4,65 mm VBS D4.65-5xD-Z-H 6 74 36 29 36
4,7 mm VBS D4.7-5xD-Z-H 6 74 36 29 36
4,8 mm VBS D4.8-5xD-Z-H 6 82 44 35 36
4,9 mm VBS D4.9-5xD-Z-H 6 82 44 35 36
5,0 mm VBS D5.0-5xD-Z-H 6 82 44 35 36
5,1 mm VBS D5.1-5xD-Z-H 6 82 44 35 36
5,2 mm VBS D5.2-5xD-Z-H 6 82 44 35 36
5,3 mm VBS D5.3-5xD-Z-H 6 82 44 35 36
5,4 mm VBS D5.4-5xD-Z-H 6 82 44 35 36
5,5 mm VBS D5.5-5xD-Z-H 6 82 44 35 36
5,6 mm VBS D5.6-5xD-Z-H 6 82 44 35 36
5,7 mm VBS D5.7-5xD-Z-H 6 82 44 35 36
5,8 mm VBS D5.8-5xD-Z-H 6 82 44 35 36
5,9 mm VBS D5.9-5xD-Z-H 6 82 44 35 36
6,0 mm VBS D6.0-5xD-Z-H 6 82 44 35 36
6,1 mm VBS D6.1-5xD-Z-H 8 91 53 43 36
6,2 mm VBS D6.2-5xD-Z-H 8 91 53 43 36
6,3 mm VBS D6.3-5xD-Z-H 8 91 53 43 36
6,4 mm VBS D6.4-5xD-Z-H 8 91 53 43 36
6,5 mm VBS D6.5-5xD-Z-H 8 91 53 43 36
6,6 mm VBS D6.6-5xD-Z-H 8 91 53 43 36
6,7 mm VBS D6.7-5xD-Z-H 8 91 53 43 36
6,8 mm VBS D6.8-5xD-Z-H 8 91 53 43 36
6,9 mm VBS D6.9-5xD-Z-H 8 91 53 43 36
7,0 mm VBS D7.0-5xD-Z-H 8 91 53 43 36
7,1 mm VBS D7.1-5xD-Z-H 8 91 53 43 36
7,2 mm VBS D7.2-5xD-Z-H 8 91 53 43 36
7,3 mm VBS D7.3-5xD-Z-H 8 91 53 43 36
7,4 mm VBS D7.4-5xD-Z-H 8 91 53 43 36
7,5 mm VBS D7.5-5xD-Z-H 8 91 53 43 36
7,6 mm VBS D7.6-5xD-Z-H 8 91 53 43 36
7,7 mm VBS D7.7-5xD-Z-H 8 91 53 43 36
7,8 mm VBS D7.8-5xD-Z-H 8 91 53 43 36
7,9 mm VBS D7.9-5xD-Z-H 8 91 53 43 36
8 mm VBS D8.0-5xD-Z-H 8 91 53 43 36
8,1 mm VBS D8.1-5xD-Z-H 10 103 61 49 40
8,2 mm VBS D8.2-5xD-Z-H 10 103 61 49 40
8,3 mm VBS D8.3-5xD-Z-H 10 103 61 49 40
8,4 mm VBS D8.4-5xD-Z-H 10 103 61 49 40
8,5 mm VBS D8.5-5xD-Z-H 10 103 61 49 40
8,6 mm VBS D8.6-5xD-Z-H 10 103 61 49 40
8,7 mm VBS D8.7-5xD-Z-H 10 103 61 49 40
8,8 mm VBS D8.8-5xD-Z-H 10 103 61 49 40
8,9 mm VBS D8.9-5xD-Z-H 10 103 61 49 40
9 mm VBS D9.0-5xD-Z-H 10 103 61 49 40
9,1 mm VBS D9.1-5xD-Z-H 10 103 61 49 40
9,2 mm VBS D9.2-5xD-Z-H 10 103 61 49 40
9,3 mm VBS D9.3-5xD-Z-H 10 103 61 49 40
9,4 mm VBS D9.4-5xD-Z-H 10 103 61 49 40
9,5 mm VBS D9.5-5xD-Z-H 10 103 61 49 40
9,6 mm VBS D9.6-5xD-Z-H 10 103 61 49 40
9,7 mm VBS D9.7-5xD-Z-H 10 103 61 49 40
9,8 mm VBS D9.8-5xD-Z-H 10 103 61 49 40
9,9 mm VBS D9.9-5xD-Z-H 10 103 61 49 40
10 mm VBS D10.0-5xD-Z-H 10 103 61 49 40
10,2 mm VBS D10.2-5xD-Z-H 12 118 71 56 45
10,5 mm VBS D10.5-5xD-Z-H 12 118 71 56 45
11 mm VBS D11.0-5xD-Z-H 12 118 71 56 45
11,5 mm VBS D11.5-5xD-Z-H 12 118 71 56 45
12 mm VBS D12.0-5xD-Z-H 12 118 71 56 45
12,5 mm VBS D12.5-5xD-Z-H 14 124 77 60 45
13 mm VBS D13.0-5xD-Z-H 14 124 77 60 45
13,5 mm VBS D13.5-5xD-Z-H 14 124 77 60 45
14 mm VBS D14.0-5xD-Z-H 14 124 77 60 45
14,5 mm VBS D14.5-5xD-Z-H 16 133 83 63 48
15 mm VBS D15.0-5xD-Z-H 16 133 83 63 48
15,5 mm VBS D15.5-5xD-Z-H 16 133 83 63 48
16 mm VBS D16.0-5xD-Z-H 16 133 83 63 48
16,5 mm VBS D16.5-5xD-Z-H 18 143 93 71 48
17 mm VBS D17.0-5xD-Z-H 18 143 93 71 48
17,5 mm VBS D17.5-5xD-Z-H 18 143 93 71 48
18 mm VBS D18.0-5xD-Z-H 18 143 93 71 48
18,5 mm VBS D18.5-5xD-Z-H 20 153 101 77 50
19 mm VBS D19.0-5xD-Z-H 20 153 101 77 50
19,5 mm VBS D19.5-5xD-Z-H 20 153 101 77 50
20 mm VBS D20.0-5xD-Z-H 20 153 101 77 50
3250100

Data sheet

Material
Special Materials
Stainless Steel
Usable Length
5xD
Cooling Holes
with cooling Holes
Shaft
Cylindrical shaft

16 other products in the same category:

Product added to compare.