Set 3 - 16ER-V-... RT330 (Universal)
Set 3 - 5x 16ER-V-... RT330 (Universal)
Set consisting of:
- 1x 16ER-V-ISO-1,0 RT330
- 1x 16ER-V-ISO-1,25 RT330
- 1x 16ER-V-ISO-1,5 RT330
- 1x 16ER-V-ISO-1,75 RT330
- 1x 16ER-V-ISO-2,0 RT330
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
d | H | L | f | Dmin | |
A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
d | H | L | f | Dmin | |
A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM60050
Art. Nr. Left: SM60067
consisting of:
d | H | L | f | Dmin | |
A08H SCLCR/L 06 with cooling holes | 8 | 7 | 100 | 07 | ≥11 |
A10H SCLCR/L 06 with cooling holes | 10 | 9 | 100 | 08 | ≥13 |
A12H SCLCR/L 06 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SCLCR/L 09 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging unit= 1 Pc.
Drillinserts:
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
BohrØ D1 | SpannØ D2 | Bohrtiefe L1 | |
SDUM 16XD3 WCM.030208 | 16 | 25 | 48 |
SDUM 16.5XD3 WCM.030208 | 16,5 | 25 | 49,5 |
SDUM 17XD3 WCM.030208 | 17 | 25 | 51 |
SDUM 17.5XD3 WCM.030208 | 17,5 | 25 | 52,5 |
SDUM 18XD3 WCM.030208 | 18 | 25 | 54 |
SDUM 18.5XD3 WCM.030208 | 18,5 | 25 | 55,5 |
SDUM 19XD3 WCM.030208 | 19 | 25 | 57 |
SDUM 19.5XD3 WCM.030208 | 19,5 | 25 | 58,5 |
SDUM 20XD3 WCM.040208 | 20 | 25 | 60 |
SDUM 20.5XD3 WCM.040208 | 20,5 | 25 | 61,5 |
SDUM 21XD3 WCM.040208 | 21 | 25 | 63 |
SDUM 21.5XD3 WCM.040208 | 21,5 | 25 | 64,5 |
SDUM 22XD3 WCM.040208 | 22 | 25 | 66 |
SDUM 22.5XD3 WCM.040208 | 22,5 | 25 | 67,5 |
SDUM 23XD3 WCM.040208 | 230 | 25 | 69 |
SDUM 23.5XD3 WCM.040308 | 23,5 | 25 | 70,5 |
SDUM 24XD3 WCM.050308 | 240 | 25 | 72 |
SDUM 24.5XD3 WCM.050308 | 24,5 | 25 | 73,5 |
SDUM 25XD3 WCM.050308 | 25 | 25 | 75 |
SDUM 25.5XD3 WCM.050308 | 25,5 | 25 | 76,5 |
SDUM 26XD3 WCM.050308 | 26 | 25 | 78 |
SDUM 26.5XD3 WCM.050308 | 26,5 | 25 | 79,5 |
SDUM 27XD3 WCM.050308 | 27 | 25 | 81 |
SDUM 27.5XD3 WCM.050308 | 27,5 | 25 | 82,5 |
SDUM 28XD3 WCM.050308 | 28 | 25 | 84 |
SDUM 28.5XD3 WCM.050308 | 28,5 | 25 | 85,5 |
SDUM 29XD3 WCM.050308 | 29 | 25 | 87 |
SDUM 29.5XD3 WCM.050308 | 29,5 | 25 | 88,5 |
SDUM 30XD3 WCM.06T308 | 30 | 32 | 90 |
SDUM 31XD3 WCM.06T308 | 31 | 32 | 93 |
SDUM 32XD3 WCM.06T308 | 32 | 32 | 96 |
SDUM 33XD3 WCM.06T308 | 33 | 32 | 99 |
SDUM 34XD3 WCM.06T308 | 34 | 32 | 102 |
SDUM 35XD3 WCM.06T308 | 35 | 32 | 105 |
SDUM 36XD3 WCM.06T308 | 36 | 32 | 108 |
SDUM 37XD3 WCM.06T308 | 37 | 32 | 111 |
SDUM 38XD3 WCM.06T308 | 38 | 32 | 114 |
SDUM 39XD3 WCM.06T308 | 39 | 32 | 117 |
SDUM 40XD3 WCM.06T308 | 40 | 32 | 120 |
SDUM 41XD3 WCM.06T308 | 41 | 32 | 123 |
SDUM 42XD3 WCM.06T308 | 42 | 32 | 126 |
SDUM 43XD3 WCM.06T308 | 43 | 32 | 129 |
SDUM 44XD3 WCM.06T308 | 44 | 32 | 132 |
SDUM 45XD3 WCM.080412 | 45 | 40 | 135 |
SDUM 46XD3 WCM.080412 | 46 | 40 | 138 |
SDUM 47XD3 WCM.080412 | 47 | 40 | 141 |
SDUM 48XD3 WCM.080412 | 48 | 40 | 144 |
SDUM 49XD3 WCM.080412 | 49 | 40 | 147 |
SDUM 50XD3 WCM.080412 | 50 | 40 | 150 |
SDUM 51XD3 WCM.080412 | 51 | 40 | 153 |
SDUM 52XD3 WCM.080412 | 52 | 40 | 156 |
SDUM 53XD3 WCM.080412 | 53 | 40 | 159 |
SDUM 54XD3 WCM.080412 | 54 | 40 | 162 |
SDUM 55XD3 WCM.080412 | 55 | 40 | 165 |
SDUM 56XD3 WCM.080412 | 56 | 40 | 168 |
SDUM 57XD3 WCM.080412 | 57 | 40 | 171 |
SDUM 58XD3 WCM.080412 | 58 | 40 | 174 |
SDUM 59XD3 WCM.080412 | 59 | 40 | 177 |
SDUM 60XD3 WCM.080412 | 60 | 40 | 180 |
Boring Bar Set | E-SDQCR/L |
Setting Angle | 107,5° |
Insert | DC.. |
Main application | Profile turning |
Clamping | Screw Clamp |
Cooling | With Cooling Holes |
Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM59931
Art. Nr. Left: SM59948
consisting of:
d | L | f | D/min | |
E10M SDQCR/L-07 | 10 | 150 | 8 | ≥13 |
E12Q SDQCR/L-07 | 12 | 180 | 10 | ≥16 |
E16R SDQCR/L-11 |
16 | 200 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Set consists of: | |
Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
Packaging unit = 1 Pc.
For all inserts APKT 1003-ISO.
Art. Nr.: 400110
Packaging unit = 1 Pc.
d(h6) | L | D | Shank | X | Z | |
6 | 6 | 55 | 0,2 | HB | 90 | 4 |
8 | 8 | 58 | 0,5 | HB | 90 | 4 |
10 | 10 | 65 | 0,5 | HB | 90 | 4 |
12 | 12 | 75 | 0,5 | HB | 90 | 4 |
Mill Typ | Solid Carbide End mill Set |
Spiral Angle | 35°/38° |
Material | Steel, Stainless Steel, Cast Iron |
Processing | Roughing and Finish |
Lenght | Standard Lenght |
Shaft | Weldon Shaft |
Teeth | 4 |
Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
Packaging unit | 1 Pc |
- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
- consisting of respectively 1x 6/8/10/12 mm
- Unevenly divided spiral for roughing, finishing and neck relief (M)
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
Packaging unit = 1 Pc.
consisting of:
d | H | L | f | Dmin | |
1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
Packaging Unit = 1 Pc.
consisting of respectively 1x 6/8/10/12/16mm
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
16 | 16 | 15,5 | 32 | 44 | 92 | 4 |
Unevenly divided spiral for roughing, finishing and neck relief (M)
Art. Nr. Right: SM59955
Art. Nr. Left: SM59962
consisting of:
d | H | L | f | Dmin | |
S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Tap Typ | HSS-PM-TiALN |
Hole | Blind Hole |
Thread | Metric |
Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
Flank Angle | 60° |
Packaging unit | 1 Pc. |
This Set consists of:
L1 | L2 | L3 | D2 | K | Kl | Z | D1 | |
GB-S-M3x0,5-HSS-PM-TiALN | 4,0 | 56,0 | 18,0 | 3,5 | 2,7 | 6,0 | 3 | 2,5 |
GB-S-M4x0,7-HSS-PM-TiALN | 5,6 | 63,0 | 21,0 | 4,5 | 3,4 | 6,0 | 3 | 3,3 |
GB-S-M5x0,8-HSS-PM-TiALN | 6,4 | 70 | 25,0 | 6,0 | 4,9 | 8,0 | 3 | 4,2 |
GB-S-M6x1,0-HSS-PM-TiALN | 8,0 | 80 | 30,0 | 6,0 | 4,9 | 8,0 | 3 | 5,0 |
GB-S-M8x1,25-HSS-PM-TiALN | 13,0 | 90 | 35,0 | 8,0 | 6,2 | 9,0 | 3 | 6,8 |
GB-S-M10x1,5-HSS-PM-TiALN | 15,0 | 100 | 39,0 | 10,0 | 8,0 | 11,0 | 3 | 8,5 |
GB-S-M12x1,75-HSS-PM-TiALN | 18,0 | 110 | 44,0 | 9,0 | 7,0 | 10,0 | 3 | 10,3 |
Packaging unit= 1 Pc.
Drillinserts:
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
DrillØ D1 | ShaftØ D2 | Drill Depth L1 | |
SDUM 16XD4 WCM.030208 | 16 | 25 | 64 |
SDUM 16.5XD4 WCM.030208 | 16,5 | 25 | 66 |
SDUM 17XD4 WCM.030208 | 17 | 25 | 68 |
SDUM 17.5XD4 WCM.030208 | 17,5 | 25 | 70 |
SDUM 18XD4 WCM.030208 | 18 | 25 | 72 |
SDUM 18.5XD4 WCM.030208 | 18,5 | 25 | 74 |
SDUM 19XD4 WCM.030208 | 19 | 25 | 76 |
SDUM 19.5XD4 WCM.030208 | 19,5 | 25 | 78 |
SDUM 20XD4 WCM.040208 | 20 | 25 | 80 |
SDUM 20.5XD4 WCM.040208 | 20,5 | 25 | 82 |
SDUM 21XD4 WCM.040208 | 21 | 25 | 84 |
SDUM 21.5XD4 WCM.040208 | 21,5 | 25 | 86 |
SDUM 22XD4 WCM.040208 | 22 | 25 | 88 |
SDUM 22.5XD4 WCM.040208 | 22,5 | 25 | 90 |
SDUM 23XD4 WCM.040208 | 23 | 25 | 92 |
SDUM 23.5XD4 WCM.040208 | 23,5 | 25 | 94 |
SDUM 24XD4 WCM.050308 | 24 | 25 | 96 |
SDUM 24.5XD4 WCM.050308 | 24,5 | 25 | 98 |
SDUM 25XD4 WCM.050308 | 25 | 25 | 100 |
SDUM 25.5XD4 WCM.050308 | 25,5 | 25 | 102 |
SDUM 26XD4 WCM.050308 | 26 | 25 | 104 |
SDUM 26.5XD4 WCM.050308 | 26,5 | 25 | 106 |
SDUM 27XD4 WCM.050308 | 27 | 25 | 108 |
SDUM 27.5XD4 WCM.050308 | 27,5 | 25 | 110 |
SDUM 28XD4 WCM.050308 | 28 | 25 | 112 |
SDUM 28.5XD4 WCM.050308 | 28,5 | 25 | 114 |
SDUM 29XD4 WCM.050308 | 29 | 25 | 116 |
SDUM 29.5XD4 WCM.050308 | 29,5 | 25 | 118 |
SDUM 30XD4 WCM.06T308 | 30 | 32 | 120 |
SDUM 31XD4 WCM.06T308 | 31 | 32 | 124 |
SDUM 32XD4 WCM.06T308 | 32 | 32 | 128 |
SDUM 33XD4 WCM.06T308 | 33 | 32 | 132 |
SDUM 33.5XD4 WCM.06T308 | 33,5 | 32 | 134 |
SDUM 34XD4 WCM.06T308 | 34 | 32 | 136 |
SDUM 35XD4 WCM.06T308 | 35 | 32 | 140 |
SDUM 36XD4 WCM.06T308 | 36 | 32 | 144 |
SDUM 37XD4 WCM.06T308 | 37 | 32 | 148 |
SDUM 38XD4 WCM.06T308 | 38 | 32 | 152 |
SDUM 38.5XD4 WCM.06T308 | 38,5 | 32 | 154 |
SDUM 39XD4 WCM.06T308 | 39 | 32 | 156 |
SDUM 40XD4 WCM.06T308 | 40 | 32 | 160 |
SDUM 41XD4 WCM.06T308 | 41 | 32 | 164 |
SDUM 42XD4 WCM.06T308 | 42 | 32 | 168 |
SDUM 43XD4 WCM.06T308 | 43 | 32 | 172 |
SDUM 44XD4 WCM.06T308 | 44 | 32 | 176 |
Packaging unit = 1 Pc.
Consisting of:
d(h6) | L | D | Schaft | X | Z | |
6 | 6 | 55 | 0,2 | HB | 120 | 4 |
8 | 8 | 58 | 0,5 | HB | 120 | 4 |
10 | 10 | 65 | 0,5 | HB | 120 | 4 |
12 | 12 | 75 | 0,5 | HB | 120 | 4 |