Error!

Shape VCGT
Workpiece Material NF-Materials
Grade RT100:
Uncoated K10-K15 carbide for ALU and plastics
Packaging unit 10 Pc.

Item Nr. r L I.C S d Scope of application Cutting data
VCGT 110302-ALZ RT100 1771331 0,2 11 6,35 3,18 2,8 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,15 mm/U
VCGT 110304-ALZ RT100 1771332 0,4 11 6,35 3,18 2,8 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160402-ALZ RT100 1771333 0,2 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,15 mm/U
VCGT 160404-ALZ RT100 1771334 0,4 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160408-ALZ RT100 1771335 0,8 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160412-ALZ RT100 1771336 1,2 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,25 mm/U
VCGT 220530-ALZ RT100 1771337 3 22 12,7 5,56 5,5 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,1-0,4 mm/U
1771331

Data sheet

Materials
Aluminium
NF-Metals
Plastic
Bearbeitung
Finish
Mittel
Roughing
Inserts
VC..

Matching articles

16 other products in the same category:

Product added to compare.