Error!

Shape DCMT
Processing Medium
Worpiece Material Steel
Grade RT250:
CVD-coated P25-TIN hard metal for general steel processing
Packaging unit 10 Pc.

Item Nr. r L I.C. S d Scope of application Cutting Data
DCMT 070202-HM RT250 1771111 0,2 7,8 6,35 2,38 2,8 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
DCMT 070204-HM RT250 1771112 0,4 7,8 6,35 2,38 2,8 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
DCMT 070208-HM RT250 1771113 0,8 7,8 6,35 2,38 2,8 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
DCMT 11T302-HM RT250 1771114 0,2 11,6 9,525 3,97 4,4 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
DCMT 11T304-HM RT250 1771115 0,4 11,6 9,525 3,97 4,4 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
DCMT 11T308-HM RT250 1771116 0,8 11,6 9,525 3,97 4,4 Steel, medium processing Vc= 120-260 m/min f=0,05-0,2 mm/U
1771111

Data sheet

Materials
Steel
Bearbeitung
Mittel
Inserts
DC..

Matching articles

16 other products in the same category:

Product added to compare.