Error!

Shape APKT

Grades

RT400+ = CVD-coated P30-P40 carbide for milling in steel
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
RT100 = Uncoated K10-K15 carbide for ALU and plastics
Packaging unit 10 Pc.

Art. Nr. L d s d1 r Scope of application
APKT 1604PDSR-30 RT400+ 2651181 16,50 9,54 4,76 4,4 0,8 Steel
APKT 1604PDSR-30 RT330 2651182 16,50 9,54 4,76 4,4 0,8 Steel & Stainless Steel
APKT 1604PDTR RT300 2651183 16,50 9,54 4,76 4,4 0,95 Steel & Stainless Steel
APKT 160424PDTR RT300 2651186 16,50 9,54 4,76 4,4 2,4 Steel & Stainless Steel
APKT 1604-ALZ RT100 2651184 16,50 9,54 4,76 4,4 0,4 ALU / Plastics / NF-Materials
APKT 160408-AL RT100 2651185 16,50 9,54 4,76 4,4 0,8 ALU / Plastics / NF-Materials
2651181

Matching articles

16 other products in the same category:

Product added to compare.