Error!

SMOXH

Active filters

SDUM WCM. D5 U-Drill

Price ab €176.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 ST.

5xD SDUM WCM. D5 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD5    16 25 80
SDUM 17XD5 17 25 85
SDUM 18XD5 18 25 90
SDUM 19XD5 19 25 95
SDUM 20XD5 20 25 100
SDUM 21XD5 21 25 105
SDUM 22XD5 22 25 110
SDUM 23XD5 23 25 115
SDUM 24XD5 24 25 120
SDUM 25XD5 25 25 125
SDUM 26XD5 26 25 130
SDUM 27XD5 27 25 135
SDUM 28XD5 28 25 140
SDUM 29XD5 29 25 145
SDUM 30XD5 30 32 150
SDUM 31XD5 31 32 155
SDUM 32XD5 32 32 160
SDUM 33XD5 33 32 165
SDUM 34XD5 34 32 170
SDUM 35XD5 35 32 175
SDUM 36XD5 36 32 180
SDUM 37XD5 37 32 185
SDUM 38XD5 38 32 190
SDUM 39XD5 39 32 195
SDUM 40XD5 40 32 200

SDUM SPMG D2 U-Drill

Price ab €105.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.



2xD SDUM SPMG D2 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth L1
SDUM 12,5XD2     12,5 20 25
SDUM 13XD2     13 20 26
SDUM 13,5XD2     13,5 20 27
SDUM 14XD2     14 20 28
SDUM 14,5XD2     14,5 20 29
SDUM 15XD2     15 20 30
SDUM 15,5XD2     15,5 20 31
SDUM 16XD2     16 25 32
SDUM 16,5XD2     16,5 25 33
SDUM 17XD2     17 25 34
SDUM 17,5XD2     17,5 25 35
SDUM 18XD2     18 25 36
SDUM 18,5XD2     18,5 25 37
SDUM 19XD2     19 25 38
SDUM 19,5XD2     19,5 25 39
SDUM 20XD2     20 25 40
SDUM 20,5XD2     20,5 25 41
SDUM 21XD2     21 25 42
SDUM 21,5XD2     21,5 25 43
SDUM 22XD2     22 25 44
SDUM 22,5XD2     22,5 25 45
SDUM 23XD2     23 25 46
SDUM 23,5XD2     23,5 25 47
SDUM 24XD2     24 25 48
SDUM 24,5XD2     24,5 25 49
SDUM 25XD2     25 25 50
SDUM 25,5XD2     25,5 25 51
SDUM 26XD2     26 25 52
SDUM 26,5XD2     26,5 25 53
SDUM 27XD2     27 25 54
SDUM 27,5XD2     27,5 25 55
SDUM 28XD2     28 25 56
SDUM 28,5XD2     28,5 25 57
SDUM 29XD2     29 25 58
SDUM 29,5XD2     29,5 25 59
SDUM 30XD2     30 32 60
SDUM 31XD2     31 32 62
SDUM 32XD2     32 32 64
SDUM 33XD2     33 32 66
SDUM 34XD2     34 32 68
SDUM 35XD2     35 32 70
SDUM 36XD2     36 32 72
SDUM 37XD2     37 32 74
SDUM 38XD2     38 32 76
SDUM 39XD2     39 32 78
SDUM 40XD2     40 32 80
SDUM 41XD2     41 32 82
SDUM 42XD2     42 32 84
SDUM 43XD2     43 32 86
SDUM 44XD2     44 32 88
SDUM 45XD2     45 40 90
SDUM 46XD2     46 40 92
SDUM 47XD2     47 40 94
SDUM 48XD2     48 40 96
SDUM 49XD2     49 40 98
SDUM 50XD2     50   40 100

Disc Milling Cutter - BSDF CC..

Price ab €147.00
Availability: 2147483647 In Stock
Mill typ Side Mill
Insert CC...
Packaging unit 1 Pc.

  D a d B Z T max Insert
BSDF CC06 D80x8 d27 Z10 T19 80 8 27 12 10 19 CC... 06...
BSDF CC06 D100x10 d32 Z12 T22,5 100 10 32 12 12 22,5 CC... 06...
BSDF CC06 D125x10 d40 Z14 T29 125 10 40 14 14 29 CC... 06...
BSDF CC06 D160x10 d40 Z16 T47,5 160 10 40 14 16 47,5 CC... 06...
BSDF CC09 D80x12 d27 Z08 T17,5 80 12 27 16 8 17,5 CC... 09...
BSDF CC09 D100x12 d32 Z10 T22,5 100 12 32 16 10 22,5 CC... 09...
BSDF CC09 D125x12 d40 Z12 T29 125 12 40 16 12 29 CC... 09...
BSDF CC09 D160x12 d40 Z14 T45 160 12 40 16 14 45 CC... 09...
BSDF CC09 D200x12 d40 Z16 T70 200 12 40 16 16 70 CC... 09...
BSDF CC12 D200x16 d40 Z12 T70 200 16 40 20 12 70 CC... 12...

Particularly economical thanks to the use of ISO indexable inserts of type CCMT/CCGT

Helical Mill - HT90 AP10

Price ab €177.00
Availability: 2147483640 In Stock
Mill typ Helical Mill
Insert APKT 1003...
Packaging unit 1 Pc.

  D Z Z1 d L
l a Insert
HT90 AP10 D20 L87 A20 Z06 20 2 6 20 87 40 28 APKT 1003...
HT90 AP10 D25 L105 A25 Z08-H 25 2 8 25 105 45 38 APKT 1003...
HT90 AP10 D32 L115 A32 Z15-H 32 3 15 32 115 55 47 APKT 1003...
HT90 AP10 D40 L130 A32 Z18-H 40 3 18 32 130 75 55 APKT 1003...

For all inserts APKT1003.... ISO.

Face and Form Mill - TK RD.. 1003.. / 12T3.. /...

Price ab €58.40
Availability: 2147483645 In Stock
Mill typ Face and Form Mill
Insert RD...
Packaging unit 1 Pc.

D Z d L a Insert
TK RD1003 D040 A16 Z04-H 40 4 16 40 5 RD... 10...
TK RD1003 D052 A22 Z05-H 52 5 22 40 5 RD... 10...
TK RD1003 D066 A27 Z06-H 66 6 27 50 5 RD... 10...
TK RD1003 D080 A27 Z07-H 80 7 27 50 5 RD... 10...
TK RD12T3 D040 A16 Z04-H 40 4 16 40 6 RD... 12...
TK RD12T3 D050 A22 Z05-H 50 5 22 40 6 RD... 12...
TK RD12T3 D052 A22 Z05-H 52 5 22 40 6 RD... 12...
TK RD12T3 D063 A22 Z06-H 63 6 22 50 6 RD... 12...
TK RD12T3 D066 A27 Z06-H 66 6 27 50 6 RD... 12...
TK RD12T3 D080 A27 Z07-H 80 7 27 50 6 RD... 12...
TK RD1604 D063 A22 Z05-H 63 5 22 40 8 RD... 16...
TK RD1604 D080 A27 Z06-H 80 6 27 50 8 RD... 16...

T-Slot Mill - TF90

Price ab €99.00
Availability: 2147483645 In Stock
Mill typ T-Slot Cutters
Insert CCMT/CCGT 
Packaging unit 1 Pc.

D d d1 L l Z a t max Insert
TF90 CC06 D40x12
W25 
L120 Z06 T9
40 25 22 120 40 6 12 9 CCMT/CCGT 0602...
TF90 CC06 D45x8
W32 
L120 Z06 T10
45 32 25 120 45 6 8 10 CCMT/CCGT 0602...
TF90 CC06 D45x10
W32 
L120 Z06 T10
45 32 25 120 45 6 10 10 CCMT/CCGT 0602...
TF90 CC06 D50x8
W32 
L120 Z06 T12,5
50 32 25 120 45 6 8 12,5 CCMT/CCGT 0602...
TF90 CC06 D50x10
W32 
L120 Z06 T12,5
50 32 25 120 45 6 10 12,5 CCMT/CCGT 0602...
TF90 CC06 D55x8
W32 
L120 Z08 T15
55 32 25 120 45 8 8 15 CCMT/CCGT 0602...
TF90 CC06 D55x10
W32 
L120 Z08 T15
55 32 25 120 45 8 10 15 CCMT/CCGT 0602...

Particularly economical thanks to the use of ISO indexable inserts of type CCMT/CCGT 0602..

Chamfer Mill - HF45...TC...

Price ab €39.00
Availability: 2147483634 In Stock
Mill typ Chamfer  Mill
Insert TC... 
Winkel 45°
Packaging unit 1 Pc.

D1°/D2° = 45°

D1 D2 Z L l d Insert
HF45 TC11.. D4~15 W16 L100 Z01 15 4 1 100 30 16 TC. 11...
HF45 TC16.. D5~26 W16 L100 Z01 26 5 1 100 30 16 TC. 16...
HF45 TC16.. D10~31 W20 L100 Z02 31 10 2 100 35 20 TC. 16...
HF45 TC16.. D14~35 W20 L100 Z02 35 14 2 100 40 20 TC. 16...
HF45 TC16.. D22~43 W25 L100 Z03 43 22 3 100 40 25 TC. 16...

Shoulder Mill - ST90 AP10 ISO

Price ab €35.00
Availability: 2147483636 In Stock
Mill typ Side Mill
Insert APKT 1003.. 
Packaging unit 1 Pc.

Compatible to inserts APKT1003.... ISO.

  D Z d L l a Wendeplatte
ST90 AP10 D16 W16 L100 Z02-H * 16 2 16 100 30 10 APKT 1003..
ST90 AP10 D20 W20 L100 Z03-H * 20 3 20 100 30 10 APKT 1003..
ST90 AP10 D25 W25 L100 Z03-H * 25 3 25 100 30 10 APKT 1003..
ST90 AP10 D12 W12 L120 Z01 12 1 12 120 30 10 APKT 1003..
ST90 AP10 D16 W16 L120 Z02-H * 16 2 16 120 30 10 APKT 1003..
ST90 AP10 D20 W20 L120 Z03-H * 20 3 20 120 30 10 APKT 1003..
ST90 AP10 D25 W25 L120 Z03-H * 25 3 25 120 30 10 APKT 1003..
ST90 AP10 D32 W32 L120 Z04-H * 32 4 32 120 30 10 APKT 1003..
ST90 AP10 D16 W16 L150 Z02-H * 16 2 16 150 40 10 APKT 1003..
ST90 AP10 D20 W20 L150 Z03-H * 20 3 20 150 40 10 APKT 1003..
ST90 AP10 D25 W25 L150 Z03-H * 25 3 25 150 40 10 APKT 1003..
ST90 AP10 D20 C20 L200 Z03-H * 20 3 20 200 50 10 APKT 1003..

*with cooling holes

Internal Grooving Holder - BIKTR/L - MGMN

Price ab €49.00
Availability: 2147483635 In Stock
Grooving Holder BIKTR/L
Application Inside Grooving
Grooving System MGM./MRM.-System
Grooving Insert MGMN/MGMR/MRMN...
Packaging Unit 1 Pc.

BIKT....K2C = Grooving Width 2mm      BIKT....K3C = Grooving Width 3mm      BIKT....K4C = Grooving Width 4mm

  d D L l h f t max Dmin
BIKTR/L 16-K2C Grooving Width 2mm 16 20 150 33 15 11,5 4 20
BIKTR/L 20-K2C Grooving Width 2mm 20 26 170 33 18 14,5 6 26
BIKTR/L 20-K3C Grooving Width 3mm 20 26 170 33 18 15 6 26
BIKTR/L 25-K3C Grooving Width 3mm 25 32 200 45 23 18,5 7 32
BIKTR/L 32-K3C Grooving Width 3mm 32 40 250 49 30 22 8 40
BIKTR/L 25-K4C Grooving Width 4mm 25 32 200 45 23 18,5 7 32
BIKTR/L 32-K4C Grooving Width 4mm 32 40 250 49 30 22 8 40

Extensions for milling cutters with threaded end

Price ab €62.00
Availability: 2147483622 In Stock

Packaging unit = 1 Pc.

   D d M L l
SMVT D15 C16 M08 L120-H 15 16 8 120 40
SMVT D18 C20 M10 L120-H 18 20 10 120 60
SMVT D18 C20 M10 L170-H 18 20 10 170 90
SMVT D24 C25 M12 L160-H 24 25 12 160 80
SMVT D24 C25 M12 L200-H 24 25 12 200 100
SMVT D24 C25 M12 L250-H 24 25 12 250 150
SMVT D31 C32 M16 L160-H 31 32 16 160 80
SMVT D31 C32 M16 L200-H 31 32 16 200 100

Tool Block for Blades SMLK...

Price ab €59.00
Availability: Out of stock
Tool Tool Block for Blade
Application Parting
Parting System GTN-System, Z-System
Packaging Unit 1 Pc.

H H1 H2 H3 H4 W1 W2 B L
20-26 (26mm Blades) 20 43 9 26 21,4 4 38 19 86
25-26 (26mm Blades) 25 45 5 26 21,4 4 42 23 110
20-32 (32mm Blades) 20 50 13 32 25 5,3 38 19 100
25-32 (32mm Blades) 25 50 8 32 25 5,3 42 23 110
32-32 (32mm Blades) 32 54 5 32 25 5,3 38 29 110

Internal Tool Holder - CKUNR (93°)

Price ab €53.00
Availability: 2147483644 In Stock
Boring Bar CKUNR
Setting Angle 93°
Insert KNUX L
Main application Longitudinal turning
Clamping Claw Clamping
Cooling Without Cooling Holes
Packaging unit 1 Pc.

  d h L f Dmin Insert
S25S CKUNR 16 25 23 250 19 ≥34 KNUX 1604.. L
S32T CKUNR 16 32 30 300 22 ≥40 KNUX 1604.. L
S40U CKUNR 16 40 37 350 27 ≥50 KNUX 1604.. L

External Tool Holder - SVVBN...

Price ab €39.00
Availability: 2147483644 In Stock
External Tool Holder SVVBN
Cutting Angle 72,5°
Insert VB..
Main application Profiling
Clamping Screw Clamp
Packaging unit 1 Pc.

h=H B L f Insert
SVVBN 2020 K16 20 20 125 10 VBM. 16..
SVVBN 2525 M16 25 25 150 12,5 VBM. 16..

SDUM WCM. D4 U-Drill

Price ab €139.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

4xD SDUM WCM. D4 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD4 16 25 64
SDUM 16.5XD4 16,5 25 66
SDUM 17XD4 17 25 68
SDUM 17.5XD4 17,5 25 70
SDUM 18XD4 18 25 72
SDUM 18.5XD4 18,5 25 74
SDUM 19XD4 19 25 76
SDUM 19.5XD4 19,5 25 78
SDUM 20XD4 20 25 80
SDUM 20.5XD4 20,5 25 82
SDUM 21XD4 21 25 84
SDUM 21.5XD4 21,5 25 86
SDUM 22XD4 22 25 88
SDUM 22.5XD4 22,5 25 90
SDUM 23XD4 23 25 92
SDUM 23.5XD4 23,5 25 94
SDUM 24XD4 24 25 96
SDUM 24.5XD4 24,5 25 98
SDUM 25XD4 25 25 100
SDUM 25.5XD4 25,5 25 102
SDUM 26XD4 26 25 104
SDUM 26.5XD4 26,5 25 106
SDUM 27XD4 27 25 108
SDUM 27.5XD4 27,5 25 110
SDUM 28XD4 28 25 112
SDUM 28.5XD4 28,5 25 114
SDUM 29XD4 29 25 116
SDUM 29.5XD4 29,5 25 118
SDUM 30XD4 30 32 120
SDUM 31XD4 31 32 124
SDUM 32XD4 32 32 128
SDUM 33XD4 33 32 132
SDUM 34XD4 34 32 136
SDUM 35XD4 35 32 140
SDUM 36XD4 36 32 144
SDUM 37XD4 37 32 148
SDUM 38XD4 38 32 152
SDUM 39XD4 39 32 156
SDUM 40XD4 40 32 160
SDUM 41XD4 41 32 164
SDUM 42XD4 42 32 168
SDUM 43XD4 43 32 172
SDUM 44XD4 44 32 176

SDUM SPMG D5 U-Drill

Price ab €142.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

5xD SDUM SPMG D5 U-DRILL

  DrillingØ D1  ClampingØ D2 Drilling Depth  L1
SDUM 13XD5     13 20 65
SDUM 14XD5 14 20 70
SDUM 15XD5 15 20 75
SDUM 16XD5 16 25 80
SDUM 17XD5 17 25 85
SDUM 18XD5 18 25 90
SDUM 19XD5 19 25 95
SDUM 20XD5 20 25 100

Internal Grooving Holder - BIKTR/L - DGN

Price ab €49.00
Availability: 2147483647 In Stock
Grooving Holder BIKTR/L
Application Inside Grooving
Grooving System DGN-System
Grooving Insert DGN 3102... RT300
Packaging Unit 1 Pc.

  d D L l h f t max
BIKTR/L 20-ID3C Grooving Width 3mm 20 26 170 32 18 15 6
BIKTR/L 25-ID3C Grooving Width 3mm 25 32 200 42 23 18 7

External Grooving Holder - BDKTR/L - DGN

Price ab €54.00
Availability: 2147483646 In Stock
Grooving Holder BDKTR/L
Application Outside Grooving
Grooving System DGN-System
Grooving Insert DGN 3102... RT300
Packaging Unit 1 Pc.

  h W L S T(max) D(max)
1616-ID3C (DGN 3mm)
16 16 125 16,4 18 40
2020-ID3C (DGN 3mm)
20 20 125 20,4 20 44
2525-ID3C (DGN 3mm)
25 25 150 25,3 22 50

Chamfer Mill - HF45...SPMG...

Price ab €49.00
Availability: 2147483641 In Stock
Mill typ Chamfer Mill
Insert SPMG... 
Packaging unit 1 Pc.

D1°/D2° = 45°

D2 D1 Z L l d Insert
HF45 SP09 D11~25 W20 L150 Z01 11 25 1 150 30 20 SPMG 09...
HF45 SP11 D24~38 W25 L150 Z02 24 38 2 150 35 25 SPMG 11...
HF45 SP11 D31~45 W32 L150 Z03 31 45 3 150 40 32 SPMG 11...

T-Slot Mill - TF90 6mm

Price ab €133.00
Availability: 2147483642 In Stock
Mill typ T-Slot Cutters
Insert SP...
Packaging unit 1 Pc.

Teeths = 6

D d d1 L l a t max Insert
TF90 SP05 D40x06 W16
L120 Z06 T11,5
40 16 15,5 120 25 6 11,5 SP... 05...
TF90 SP05 D50x06 W16
L120 Z06 T15,5
50 16 15,5 120 25 6 15,5 SP... 05...

Product added to compare.