Error!

Active filters

High Feed Mill - HST LNMX 0303

Price ab €88.00
Availability: 2147483625 In Stock
Mill typ High Feed Mill
Insert LNMX 0303
Packaging unit 1 Pc.

D d L l Z
HST LN03 D16 W16 L150 Z02-H 16 16 150 40 2
HST LN03 D20 W20 L150 Z03-H 20 20 150 40 3
HST LN03 D25 W25 L150 Z04-H 25 25 150 40 4
HST LN03 D32 W32 L150 Z05-H 32 32 150 40 5

Modular Mill - MT RD.. 1003.. / 12T3.. ISO

Price ab €66.40
Availability: 2147483645 In Stock
Mill typ Modular Mill 90°
Insert RD... 
Packaging unit 1 Pc.

with cooling holes

D d1 d2 L l M a Z Insert
MT RD1003 D20 M10 L30 Z02-H 20 18 10,5 30 19 10 5 2 RD... 10...
MT RD1003 D25 M12 L35 Z03-H 25 21 12,5 35 23 12 5 3 RD... 10...
MT RD1003 D32 M16 L43 Z04-H 32 29 17 43 23 16 5 4 RD... 10...
MT RD1003 D35 M16 L43 Z04-H 35 29 17 43 23 16 5 4 RD... 10...
MT RD12T3 D25 M12 L35 Z02-H 25 21 12,5 35 23 12 6 2 RD... 12...
MT RD12T3 D32 M16 L43 Z03-H 32 29 17 43 23 16 6 3 RD... 12...
MT RD12T3 D35 M16 L43 Z03-H 35 29 17 43 23 16 6 3 RD... 12...
MT RD12T3 D42 M16 L43 Z04-H 42 29 17 43 23 16 6 4 RD... 12...

Shoulder Mill - ST90 AP16 ISO

Price ab €58.00
Availability: 2147483645 In Stock
Mill typ Side Mill 90°
Insert APKT 1604.. 
Packaging unit 1 Pc.

H=with cooling holes

D Z d L l a Insert
ST90 AP16 D25 W25 L120 Z02-H 25 2 25 120 30 16 APKT 1604..
ST90 AP16 D32 W25 L120 Z03 32 3 25 120 35 16 APKT 1604..
ST90 AP16 D25 W25 L150 Z02-H 25 2 25 150 40 16 APKT 1604..
ST90 AP16 D32 W25 L150 Z03 32 3 25 150 35 16 APKT 1604..
ST90 AP16 D32 W32 L150 Z03 32 3 32 150 40 16 APKT 1604..

 

 

Internal Tool Holder - PCLNR/L (95°) with...

Price ab €66.00
Availability: 2147483633 In Stock
Boring Bar PCLNR/L
Cutting Angle 95°
Insert CN..
Main application Longitudinal turning, Facing
Clamping Pin Lock
Cooling With Cooling Holes
Packaging unit 1 Pc.

  d h L f Dmin Insert
A25R PCLNR/L-12 with cooling holes
25 23 200 17 ≥32 CNM. 1204..
A32S PCLNR/L-12 with cooling holes
32 30 250 22 ≥40 CNM. 1204..

External Tool Holder - SVVCN... (72,5°)

Price ab €39.00
Availability: 2147483628 In Stock
External Tool Holder SVVCN
Cutting Angle 72,5°
Insert VC..
Main application Profiling
Clamping Screw Clamp
Packaging unit 1 Pc.

h=H B L f Insert
SVVCN 2020 K16 20 20 125 10 VCG./VCM. 16..
SVVCN 2525 M16 25 25 150 12,5 VCG./VCM. 16..

SDUM WCM. D3 U-Drill

Price ab €106.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

3xD SDUM WCM. D3 U-DRILL

  DrillingØ D1  ClampingØ D2 Drilling Depth L1
SDUM 16XD3 16 25 48
SDUM 16.5XD3 16,5 25 49,5
SDUM 17XD3 17 25 51
SDUM 17.5XD3 17,5 25 52,5
SDUM 18XD3 18 25 54
SDUM 18.5XD3 18,5 25 55,5
SDUM 19XD3 19 25 57
SDUM 19.5XD3 19,5 25 58,5
SDUM 20XD3 20 25 60
SDUM 20.5XD3 20,5 25 61,5
SDUM 21XD3 21 25 63
SDUM 21.5XD3 21,5 25 64,5
SDUM 22XD3 22 25 66
SDUM 22.5XD3 22,5 25 67,5
SDUM 23XD3 230 25 69
SDUM 23.5XD3 23,5 25 70,5
SDUM 24XD3 240 25 72
SDUM 24.5XD3 24,5 25 73,5
SDUM 25XD3 25 25 75
SDUM 25.5XD3 25,5 25 76,5
SDUM 26XD3 26 25 78
SDUM 26.5XD3 26,5 25 79,5
SDUM 27XD3 27 25 81
SDUM 27.5XD3 27,5 25 82,5
SDUM 28XD3 28 25 84
SDUM 28.5XD3 28,5 25 85,5
SDUM 29XD3 29 25 87
SDUM 29.5XD3 29,5 25 88,5
SDUM 30XD3 30 32 90
SDUM 30.5XD3 30,5 32 91,50
SDUM 31XD3 31 32 93
SDUM 32XD3 32 32 96
SDUM 33XD3 33 32 99
SDUM 34XD3 34 32 102
SDUM 35XD3 35 32 105
SDUM 36XD3 36 32 108
SDUM 37XD3 37 32 111
SDUM 38XD3 38 32 114
SDUM 39XD3 39 32 117
SDUM 40XD3 40 32 120
SDUM 41XD3 41 32 123
SDUM 42XD3 42 32 126
SDUM 43XD3 43 32 129
SDUM 44XD3 44 32 132
SDUM 45XD3 45 40 135
SDUM 46XD3 46 40 138
SDUM 47XD3 47 40 141
SDUM 48XD3 48 40 144
SDUM 49XD3 49 40 147
SDUM 50XD3 50 40 150
SDUM 51XD3 51 40 153
SDUM 52XD3 52 40 156
SDUM 53XD3 53 40 159
SDUM 54XD3 54 40 162
SDUM 55XD3 55 40 165
SDUM 56XD3 56 40 168
SDUM 57XD3 57 40 171
SDUM 58XD3 58 40 174
SDUM 59XD3 59 40 177
SDUM 60XD3    60 40 180

SDUM SPMG D4 U-Drill

Price ab €141.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

4xD SDUM SPMG D4 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD4  12,5 20 52
SDUM 13XD4 13 20 52
SDUM 13.5XD4 13,5 20 52
SDUM 14XD4 14 20 56
SDUM 14.5XD4 14,5 20 56
SDUM 15XD4 15 20 60
SDUM 15.5XD4 15,5 20 60
SDUM 16XD4  16 25 64
SDUM 16.5XD4 16,5 25 66
SDUM 17XD4 17 25 68
SDUM 17.5XD4 17,5 25 70
SDUM 18XD4 18 25 72
SDUM 18.5XD4 18,5 25 74
SDUM 19XD4 19 25 76
SDUM 19.5XD4 19,5 25 78
SDUM 20XD4 20 25 80
SDUM 20.5XD4 20,5 25 82
SDUM 21XD4 21 25 84
SDUM 21.5XD4 21,5 25 86
SDUM 22XD4 22 25 88
SDUM 22.5XD4 22,5 25 90
SDUM 23XD4 23 25 92
SDUM 23.5XD4 23,5 25 94
SDUM 24XD4 24 25 96
SDUM 24.5XD4 24,5 25 98
SDUM 25XD4 25 25 100
SDUM 25.5XD4 25,5 25 102
SDUM 26XD4 26 25 104
SDUM 26.5XD4 26,5 25 106
SDUM 27XD4 27 25 108
SDUM 27.5XD4 27,5 25 110
SDUM 28XD4 28 25 112
SDUM 28.5XD4 28,5 25 114
SDUM 29XD4 29 25 116
SDUM 29.5XD4 29,5 25 118
SDUM 30XD4 30 32 120
SDUM 31XD4 31 32 124
SDUM 32XD4 32 32 128
SDUM 33XD4 33 32 132
SDUM 34XD4 34 32 136
SDUM 35XD4 35 32 140
SDUM 36XD4 36 32 144
SDUM 37XD4 37 32 148
SDUM 38XD4 38 32 152
SDUM 39XD4 39 32 156
SDUM 40XD4 40 32 160

Internal Grooving Holder - BIRTR/L (45) MRMN

Price ab €66.40
Availability: 2147483647 In Stock
Grooving Holder BIRTR/L
Application Inside Grooving
Grooving System MGM./MRM.-System
Grooving Insert MRMN...
Packaging Unit 1 Pc.

d D L l h f t max
BIRTR 25-KR-3C Grooving Width 3mm 25 28,5 200 42 23 16 3,5
BIRTL 25-KR-3C Grooving Width 3mm 25 28,5 200 42 23 16 3,5
BIRTR 32-KR-3C Grooving Width 3mm 32 35,5 250 49 30 19,5 3,5
BIRTL 32-KR-3C Grooving Width 3mm 32 35,5 250 49 30 19,5 3,5

BDKTR/L -MGMN K.O

Price ab €50.00
Availability: 2147483647 In Stock
Grooving Holder BDKTR/L K.O
Application Outside Grooving
Grooving System MGM./MRM.-System
Grooving Insert MGMN/MGMR/MRMN...
Packaging Unit 1 Pc.

Grooving tool holders for automatic lathes with a small shank cross-section and a long shank.

  h=H b L S tMax DMax
BDKTL 1010-K2C K.O (10mm) 10 10 120 10,20 10 24
BDKTR 1010-K2C K.O (10mm) 10 10 120 10,20 10 24
BDKTL 1212-K2C K.O (10mm) 12 12 120 12,20 10 34
BDKTR 1212-K2C K.O (10mm) 12 12 120 12,20 10 34
BDKTL 1616-K2C K.O (16mm) 16 16 120 16,20 16 36
BDKTR 1616-K2C K.O (16mm) 16 16 120 16,20 16 36
BDKTL 1010-K3C K.O (10mm) 10 10 120 10,20 10 24
BDKTR 1010-K3C K.O (10mm) 10 10 120 10,20 10 24
BDKTL 1212-K3C K.O (10mm) 12 12 120 12,20 10 34
BDKTR 1212-K3C K.O (10mm) 12 12 120 12,20 10 34
BDKTL 1616-K3C K.O (16mm) 16 16 120 16,20 16 36
BDKTR 1616-K3C K.O (16mm) 16 16 120 16,20 16 36

Face Mill - TK75 AP10 ISO

Price ab €79.00
Availability: 2147483638 In Stock
Mill typ Face Mill
Insert APKT 1003.. 
Packaging unit 1 Pc.

With this 75° face milling cutter you can use the cutting edges unused in shoulder milling.
You can therefore use up the APKT 1003..  indexable insert completely.

With cooling holes

D Z d L a Insert
TK75 AP10 D063 A22 Z05-H 63 5 22 40 5 APKT 1003...
TK75 AP10 D080 A27 Z06-H 80 6 27 50 5 APKT 1003...

For all inserts APKT 1003.....ISO

T-Slot Mill - DKT

Price ab €167.00
Availability: 2147483646 In Stock
Mill typ T-Slot Mill
Insert MGMN/MRMN 
Packaging unit 1 Pc.

  D d d1 l l2 L a Z t max Insert
DKT K3C D50 W20
L120 Z02 T12 
50 20 26 70 50 120 3 2 12 MGMN/MRMN 3 mm
DKT K3C D63 W25
L120 Z02 T17 
63 25 29 65 55 120 3 2 17 MGMN/MRMN 3 mm
DKT K4C D50 W20
L120 Z02 T12 
50 20 26 70 50 120 4 2 12 MGMN/MRMN 4 mm
DKT K4C D63 W25
L120 Z02 T17 
63 25 29 65 55 120 4 2 17 MGMN/MRMN 4 mm

High Feed Modular Mill - MHT LNMX 0303

Price ab €79.00
Availability: 2147483644 In Stock
Mill typ High Feed Mill
Insert LNMX 0303
Packaging unit 1 Pc.

D Z d1 d2 L l M ap max
MHT LN03 D16 M08 L25 Z02-H 16 2 15 8,5 25 17 8 1
MHT LN03 D20 M10 L30 Z03-H 20 3 18 10,5 30 19 10 1
MHT LN03 D25 M12 L35 Z04-H 25 4 21 12,5 35 23 12 1
MHT LN03 D32 M16 L43 Z05-H 32 5 29 17 43 23 16 1
MHT LN03 D35 M16 L43 Z05-H 35 5 29 17 43 23 16 1
MHT LN03 D42 M16 L43 Z06-H 42 6 29 17 43 23 16 1

Modular Mill - MT90 APKT 1003... ISO

Price ab €62.00
Availability: 2147483647 In Stock
Mill typ Modular Mill
Insert APKT 1003... 
Packaging unit 1 Pc.

D Z d1 d2 L l M a Insert
MT90 AP10 D16 M08 L25 Z02-H 16 2 15 8,5 25 17 8 10 APKT 1003..
MT90 AP10 D20 M10 L30 Z03-H 20 3 18 10,5 30 19 10 10 APKT 1003..
MT90 AP10 D25 M12 L35 Z03-H 25 3 21 12,5 35 23 12 10 APKT 1003..
MT90 AP10 D32 M16 L43 Z04-H 32 4 29 17 43 23 16 10 APKT 1003..

TK90 490R 08T3... Shoulder Mill

Price ab €79.00
Availability: 2147483647 In Stock
Mill typ Shoulder Mill
Insert SANDVIK 490R-08T3 
Packaging unit 1 Pc.

With cooling holes

  D Z d L a
TK 490R-08 D40 A16 Z04-H 40 4 16 40 5,5
TK 490R-08 D50 A22 Z05-H 50 5 22 40 5,5
TK 490R-08 D63 A22 Z06-H 63 6 22 50 5,5

Shoulder Mill compatible to SANDVIK - Inserts 490R- 08T3...

Internal Tool Holder - PDUNR/L (93°)

Price ab €76.00
Availability: 2147483647 In Stock
Boring Bar PDUNR/L
Cutting Angle 93°
Insert DN..
Main application Profiling
Clamping Pin Lock
Cooling Without Cooling Holes
Packaging unit 1 Pc.

d h L f Dmin Insert
S20Q PDUNR 11 20 18 180 13 ≥25 DNM. 11..
S20Q PDUNL 11 20 18 180 13 ≥25 DNM. 11..
S20S PDUNR 11 20 18 250 13 ≥25 DNM. 11..
S20S PDUNL 11 20 18 250 13 ≥25 DNM. 11..
S25Q PDUNR 11 25 23 180 17 ≥32 DNM. 11..
S25Q PDUNL 11 25 23 180 17 ≥32 DNM. 11..
S25T PDUNR 11 25 23 300 17 ≥32 DNM. 11..
S25T PDUNL 11 25 23 300 17 ≥32 DNM. 11..
S32R PDUNR 11 32 30 200 22 ≥40 DNM. 11..
S32R PDUNL 11 32 30 200 22 ≥40 DNM. 11..
S32U PDUNR 11 32 30 350 22 ≥40 DNM. 11..
S32U PDUNL 11 32 30 350 22 ≥40 DNM. 11..
S32T PDUNR 15 32 30 300 22 ≥40 DNM. 15..
S32T PDUNL 15 32 30 300 22 ≥40 DNM. 15..
S40U PDUNR 15 40 37,5 350 27 ≥50 DNM. 15..
S40U PDUNL 15 40 37,5 350 27 ≥50 DNM. 15..
S50V PDUNR 15 50 47 400 35 ≥63 DNM. 15..
S50V PDUNL 15 50 47 400 35 ≥63 DNM. 15..

External Tool Holder - TER...

Price ab €39.00
Availability: 2147483634 In Stock
External Tool HolderTER
InsertThreading Inserts
Main applicationThreading
Right/LeftRight
ClampingScrew Clamp
Packaging Unit1 Pc.

Tool holder for threading insert Right 16.../22...ER...

HhLBfInsert
TER 1616 H161616100161616.. ER..
TER 2020 K162020125202016.. ER..
TER 2525 M162525150252516.. ER..
TER 2525 M222525150252522.. ER..
TER 3232 P223232170323222.. ER..

SDUM WCM. D2 U-Drill

Price ab €106.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

2xD SDUM WCM. D2 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD2 16 25 32
SDUM 16.5XD2 16,5 25 33
SDUM 17XD2 17 25 34
SDUM 17.5XD2 17,5 25 35
SDUM 18XD2 18 25 36
SDUM 18.5XD2 18,5 25 37
SDUM 19XD2 19 25 38
SDUM 19.5XD2 19,5 25 39
SDUM 20XD2 20 25 40
SDUM 20.5XD2 20,5 25 41
SDUM 21XD2 21 25 42
SDUM 21.5XD2 21,5 25 43
SDUM 22XD2 22 25 44
SDUM 22.5XD2 22,5 25 45
SDUM 23XD2 23 25 46
SDUM 23.5XD2 23,5 25 47
SDUM 24XD2 24 25 48
SDUM 24.5XD2 24,5 25 49
SDUM 25XD2 25 25 50
SDUM 25.5XD2 25,5 25 51
SDUM 26XD2 26 25 52
SDUM 26.5XD2 26,5 25 53
SDUM 27XD2 27 25 54
SDUM 27.5XD2 27,5 25 55
SDUM 28XD2 28 25 56
SDUM 28.5XD2 28,5 25 57
SDUM 29XD2 29 25 58
SDUM 29.5XD2 29,5 25 59
SDUM 30XD2 30 32 60
SDUM 31XD2 31 32 62
SDUM 32XD2 32 32 64
SDUM 33XD2 33 32 66
SDUM 34XD2 34 32 68
SDUM 35XD2 35 32 70
SDUM 36XD2 36 32 72
SDUM 37XD2 37 32 74
SDUM 38XD2 38 32 76
SDUM 39XD2 39 32 78
SDUM 40XD2 40 32 80
SDUM 41XD2 41 32 82
SDUM 42XD2 42 32 84
SDUM 43XD2 43 32 86
SDUM 44XD2 44 32 88
SDUM 45XD2 45 40 90
SDUM 46XD2  46 40 92
SDUM 47XD2  47 40 94
SDUM 48XD2  48 40 96
SDUM 49XD2  49 40 98
SDUM 50XD2  50 40 100
SDUM 51XD2  51 40 102
SDUM 52XD2  52 40 104
SDUM 53XD2  53 40 106
SDUM 54XD2  54 40 108
SDUM 55XD2  55 40 110
SDUM 56XD2  56 40 112
SDUM 57XD2  57 40 114
SDUM 58XD2  58 40 116
SDUM 59XD2  59 40 118
SDUM 60XD2  60 40 120

SDUM SPMG D3 U-Drill

Price ab €112.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

3xD SDUM SPMG D3 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD3 12,5 20 37
SDUM 13XD3  13 20 39
SDUM 13.5XD3  13,5 20 40,5
SDUM 14XD3  14 20 42
SDUM 14.5XD3  14,5 20 43,5
SDUM 15XD3  15 20 45
SDUM 15.5XD3 15,5 20 46,5
SDUM 16XD3  16 25 48
SDUM 16.5XD3 16,5 25 49,5
SDUM 17XD3  17 25 51
SDUM 17.5XD3  17,5 25 52,5
SDUM 18XD3  18 25 54
SDUM 18.5XD3  18,5 25 55,5
SDUM 19XD3 19 25 57
SDUM 19.5XD3 19,5 25 58,5
SDUM 20XD3  20 25 60
SDUM 20.5XD3  20,5 25 61,5
SDUM 21XD3  21 25 63
SDUM 21.5XD3  21,5 25 64,5
SDUM 22XD3  22 25 66
SDUM 22.5XD3  22,5 25 67,5
SDUM 23XD3  23 25 69
SDUM 23.5XD3 23,5 25 70,5
SDUM 24XD3  24 25 72
SDUM 24.5XD3  24,5 25 73,5
SDUM 25XD3  25 25 75
SDUM 25.5XD3 25,5 25 76,5
SDUM 26XD3  26 25 78
SDUM 26.5XD3  26,5 25 79,5
SDUM 27XD3  27 25 81
SDUM 27.5XD3 27,5 25 82,5
SDUM 28XD3  28 25 84
SDUM 28.5XD3 28,5 25 85,5
SDUM 29XD3 29 25 87
SDUM 29.5XD3 29,5 25 88,5
SDUM 30XD3 30 32 90
SDUM 31XD3  31 32 93
SDUM 32XD3  32 32 96
SDUM 33XD3 33 32 99
SDUM 34XD3 34 32 102
SDUM 35XD3 35 32 105
SDUM 36XD3 36 32 108
SDUM 37XD3 37 32 111
SDUM 38XD3 38 32 114
SDUM 39XD3 39 32 117
SDUM 40XD3 40 32 120
SDUM 41XD3 41 32 123
SDUM 42XD3 42 32 126
SDUM 43XD3 43 32 129
SDUM 44XD3 44 32 132
SDUM 45XD3 45 40 135
SDUM 46XD3 46 40 138
SDUM 47XD3 47 40 141
SDUM 48XD3 48 40 144
SDUM 49XD3 49 40 147
SDUM 50XD3 50 40 150
SDUM 51XD3 51 40 153
SDUM 52XD3 52 40 156
SDUM 53XD3 53 40 159
SDUM 54XD3 54 40 162

Internal Tool Holder - BEKTR/L - MGMN

Price ab €68.00
Availability: 2147483646 In Stock
Grooving Holder BEKTR/L
Application Inside Grooving
Grooving System MGM./MRM.-System
Grooving Insert MGMN/MGMR/MRMN...
Packaging Unit 1 Pc.

Mit Kühlkanäle und t max: 10mm

BEKT....K3C = Grooving Width 3mm      BEKT....K4C = Grooving Width 4mm

  d L l h f t max d min
BEKTR/L 25-K3C Width 3mm 25 200 45 23 18,5 10 32
BEKTR/L 32-K3C Width 3mm 32 250 55 30 22 10 40
BEKTR/L 25-K4C Width 4mm 25 200 45 23 18,5 10
32
BEKTR/L 32-K4C Width 4mm 32 250 55
30 22 10
40

Product added to compare.