Error!

Filter By

HSS

HSS

Hole

Hole

Thread

Thread

Material

Material

HSS Thread Taps

HSS Thread Taps

No minimum order Value

Free Shipping

We ship free of charge from 150€

Telephone order and advice

Tel.: +49 (0)208 - 848 67 82

Active filters

HSS-E-Tap blind hole, metric 60°

Price ab €10.90
Availability: 2147483630 In Stock
Tap Typ HSS-E
Hole Blind Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron, NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-S-ISO-M3-HSS-E-TIN M3 0,5 6 56 18 3,5 2,7 6 3
GB-S-ISO-M4x-HSS-E-TIN M4 0,7 7 63 21 4,5 3,4 6 3
GB-S-ISO-M5x-HSS-E-TIN M5 0,8 8 70 25 6 4,9 8 3
GB-S-ISO-M6-HSS-E-TIN M6 1 10 80 30 6 4,9 8 3
GB-S-ISO-M8-HSS-E-TIN M8 1,25 13 90 35 8 6,2 9 3
GB-S-ISO-M10-HSS-E-TIN M10 1,5 15 100 39 10 8 11 3
GB-S-ISO-M12-HSS-E-TIN M12 1,75 18 110 44 9 7 10 3
GB-S-ISO-M16-HSS-E-TIN M16 2 20 110 44 12 9 12 3
GB-S-ISO-M20-HSS-E-TIN M20 2,5 25 140 54 16 12 15 4
GB-S-ISO-M24-HSS-E-TIN M24 3 30 160 60 18 14.5 17 4
GB-S-ISO-M30-HSS-E-TIN M30 3,5 35 180 70 22 18 21 4

HSS-E-Tap through hole, metric 60°

Price ab €10.90
Availability: 2147483630 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron, NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Thread/D P L2 L L4 d Z K Kl
GB-D-ISO-M3-HSS-E-TIN M3 0,5 11 56 18 3,5 3 2,7 6
GB-D-ISO-M4-HSS-E-TIN M4 0,7 13 63 21 4,5 3 3,4 6
GB-D-ISO-M5-HSS-E-TIN M5 0,8 15 70 25 6 3 4,9 8
GB-D-ISO-M6-HSS-E-TIN M6 1 17 80 30 6 3 4,9 8
GB-D-ISO-M8-HSS-E-TIN M8 1,25 20 90 35 8 3 6,2 9
GB-D-ISO-M10-HSS-E-TIN M10 1,5 22 100 39 10 3 8 11
GB-D-ISO-M12-HSS-E-TIN M12 1,75 24 110 44 9 3 7 10
GB-D-ISO-M16-HSS-E-TIN M16 2 27 110 44 12 3 9 12
GB-D-ISO-M20-HSS-E-TIN M20 2,5 32 140 54 16 4 12 15
GB-D-ISO-M24-HSS-E-TIN M24 3 34 160 60 18 4 14,5 17
GB-D-ISO-M30-HSS-E-TIN M30 3,5 40 180 70 22 4 18 21

HSS-PM-Tap, blind hole, metric 60°

Price ab €14.40
Availability: 2147483615 In Stock
Tap Typ HSS-PM
Hole Blind Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D L2 L L4 d K Kl Z
GB-S-M2x0,4-HSS-PM-TiALN M2 3,2 45,0 13,0 2,8 2,1 5,0 2
GB-S-M2,5x0,45-HSS-PM-TiALN M2,5 3,6 50,0 15,0 2,8 2,1 5,0 2
GB-S-M3x0,5-HSS-PM-TiALN M3 4,0 56,0 18,0 3,5 2,7 6,0 3
GB-S-M3,5x0,6-HSS-PM-TiALN M3,5 4,8 56,0 20,0 4,0 3,0 6,0 3
GB-S-M4x0,7-HSS-PM-TiALN M4 5,6 63,0 21,0 4,5 3,4 6,0 3
GB-S-M5x0,8-HSS-PM-TiALN M5 6,4 70 25,0 6,0 4,9 8,0 3
GB-S-M6x1,0-HSS-PM-TiALN M6 8,0 80 30,0 6,0 4,9 8,0 3
GB-S-M8x1,25-HSS-PM-TiALN M8 13,0 90 35,0 8,0 6,2 9,0 3
GB-S-M10x1,5-HSS-PM-TiALN M10 15,0 100 39,0 10,0 8,0 11,0 3
GB-S-M12x1,75-HSS-PM-TiALN M12 18,0 110 44,0 9,0 7,0 10,0 3
GB-S-M14x2,0-HSS-PM-TiALN M14 20,0 110 44,0 11,0 9,0 12,0 3
GB-S-M16x2,0-HSS-PM-TiALN M16 20,0 110 44,0 12,0 9,0 12,0 3
GB-S-M18x2,5-HSS-PM-TiALN M18 25,0 125 50,0 14,0 11,0 14,0 4
GB-S-M20x2,5-HSS-PM-TiALN M20 25,0 140 54,0 16,0 12,0 15,0 4
GB-S-M22x2,5-HSS-PM-TiALN M22 25,0 140 54,0 18,0 14,5 17,0 4
GB-S-M24x3,0-HSS-PM-TiALN M24 30,0 160 60,0 18,0 14,5 17,0 4

HSS-E-Tap, blind hole, Imperial pipe threads 55°

Price ab €21.90
Availability: 2147483626 In Stock
Tap Typ HSS-E
Hole Blind Hole
Thread Imperial
Materials Steel and Stainless Steel
Flank Angle 55°
Packaging unit 1 Pc.

D L2 L L4 d Z K Kl
GB-S-G1/8-HSS-E G1/8 20 90 36 7 3 5,5 8
GB-S-G1/4-HSS-E G1/4 22 100 40 11 3 9 12
GB-S-G3/8-HSS-E G3/8 22 100 40 12 3 9 12
GB-S-G1/2-HSS-E G1/2 25 125 50 16 4 12 15
GB-S-G3/4-HSS-E G3/4 28 140 54 20 4 16 19
GB-S-G1-HSS-E G1 30 160 60 25 4 20 23

HSS-PM-Tap through hole, metric 60°

Price ab €14.40
Availability: 2147483631 In Stock
Tap Typ HSS-PM
Hole Trough Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d Z K Kl Core 
GB-D-M2-HSS-PM-TiALN M2 0,4 8 45 13 2,8 2 2,1 5 1,6
GB-D-M2,5-HSS-PM-TiALN M2,5 0,45 9 50 15 2,8 2 2,1 5 2,1
GB-D-M3-HSS-PM-TiALN M3 0,5 11 56 18 3,5 3 2,7 6 2,5
GB-D-M3,5-HSS-PM-TiALN M3,5 0,6 12 56 20 4 3 3 6 2,9
GB-D-M4-HSS-PM-TiALN M4 0,7 13 63 21 4,5 3 3,4 6 3,3
GB-D-M5-HSS-PM-TiALN M5 0,8 15 70 25 6 3 4,9 8 4,2
GB-D-M6-HSS-PM-TiALN M6 1 17 80 30 6 3 4,9 8 5
GB-D-M8-HSS-PM-TiALN M8 1,25 20 90 35 8 3 6,2 9 6,8
GB-D-M10-HSS-PM-TiALN M10 1,5 22 100 39 10 3 8 11 8,5
GB-D-M12-HSS-PM-TiALN M12 1,75 24 110 44 9 3 7 10 10,2
GB-D-M14-HSS-PM-TiALN M14 2 26 110 44 11 3 9 12 12
GB-D-M16-HSS-PM-TiALN M16 2 27 110 44 12 3 9 12 14
GB-D-M18-HSS-PM-TiALN M18 2,5 30 125 50 14 3 11 14 15,5
GB-D-M20-HSS-PM-TiALN M20 2,5 32 140 54 16 3 12 15 17,5
GB-D-M22-HSS-PM-TiALN M22 2,5 32 140 54 18 3 14,5 17 19,5
GB-D-M24-HSS-PM-TiALN M24 3 34 160 60 18 3 14,5 17 21

HSS-E-Tap through hole, imperial 55°

Price ab €16.70
Availability: 2147483641 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Imperial
Materials Steel, Cast Iron and NF-Materials
Flank Angle 55°
Packaging unit 1 Pc.

D L2 L L4 d Z K Kl
GB-D-G1/8-HSS-E G1/8 20,0 90 36 7,0 3 5,5 8
GB-D-G1/4-HSS-E G1/4 22,0 100 40 11,0 3 9 12
GB-D-G3/8-HSS-E G3/8 22,0 100 40 12,0 3 9 12
GB-D-G1/2-HSS-E G1/2 25,0 125 50 16,0 4 12 15
GB-D-G3/4-HSS-E G3/4 28,0 140 54 20,0 4 16 19
GB-D-G1-HSS-E G1 30,0 160 60 25,0 4 20 23

HSS-E-Tap through hole, metric, fine thread 60°

Price ab €16.70
Availability: 2147483647 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Metric, Fine Thread
Materials Steel, Stainless steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-D-ISO-M4x0,5-6H-TiN M4x0,5 0,5 10 63 21 2,8 2,1 5 3
GB-D-ISO-M5x0,5-6H-TiN M5x0,5 0,5 11 70 25 3,5 2,7 6 3
GB-D-ISO-M6x0,75-6H-TiN M6x0,75 0,75 13 80 30 4,5 3,4 6 3
GB-D-ISO-M6x0,5-6H-TiN M6x0,5 0,5 13 80 30 4,5 3,4 6 3
GB-D-ISO-M8x1-6H-TiN M8x1 1 17 90 36 6 4,9 8 3
GB-D-ISO-M8x0,75-6H-TiN M8x0,75 0,75 14 80 30 6 4,9 8 3
GB-D-ISO-M10x1,25-6H-TiN M10x1,25 1,25 22 100 40 7 5,5 8 3
GB-D-ISO-M10x1-6H-TiN M10x1 1 18 90 36 7 5,5 8 3
GB-D-ISO-M10x0,75-6H-TiN M10x0,75 0,75 18 90 36 7 5,5 8 3
GB-D-ISO-M12x1,5-6H-TiN M12x1,5 1,5 22 100 40 9 7 10 3
GB-D-ISO-M12x1,25-6H-TiN M12x1,25 1,25 22 100 40 9 7 10 3
GB-D-ISO-M12x1-6H-TiN M12x1 1 18 100 40 9 7 10 3
GB-D-ISO-M16x1,5-6H-TiN M16x1,5 1,5 22 100 40 12 9 12 3
GB-D-ISO-M16x1-6H-TiN M16x1 1 18 100 40 12 9 12 3
GB-D-ISO-M20x1,5-6H-TiN M20x1,5 1,5 25 125 50 16 12 15 4
GB-D-ISO-M24x2,0-6H-TiN M24x2,0 2 27 140 54 18 14,5 17 4
GB-D-ISO-M24x1,5-6H-TiN M24x1,5 1,5 27 140 54 18 14,5 17 4

HSS-E-Tap blind hole, metric, fine thread 60°

Price ab €16.70
Availability: 2147483647 In Stock
Tap Typ HSS-E
Hole Blind Hole
Thread Metric, Fine Thread
Materials Steel, Stainless steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc

D P L2 L L4 d K Kl Z
GB-S-ISO-M4x0,5-6H-TiN M4 0,5 5 63 21 2,8 2,1 5 3
GB-S-ISO-M5x0,5-6H-TiN M5 0,5 5 70 25 3,5 2,7 6 3
GB-S-ISO-M6x0,75-6H-TiN M6 0,75 8 80 30 4,5 3,4 6 3
GB-S-ISO-M6x0,5-6H-TiN M6 0,5 5 80 30 4,5 3,4 6 3
GB-S-ISO-M8x1-6H-TiN M8 1 10 90 36 6 4,9 8 3
GB-S-ISO-M8x0,75-6H-TiN M8 0,75 8 80 30 6 4,9 8 3
GB-S-ISO-M10x1,25-6H-TiN M10 1,25 16 100 40 7 5,5 8 3
GB-S-ISO-M10x1-6H-TiN M10 1 10 90 36 7 5,5 8 3
GB-S-ISO-M10x0,75-6H-TiN M10 0,75 10 90 36 7 5,5 8 3
GB-S-ISO-M12x1,5-6H-TiN M12 1,5 15 100 40 9 7 10 3
GB-S-ISO-M12x1,25-6H-TiN M12 1,25 15 100 40 9 7 10 3
GB-S-ISO-M12x1-6H-TiN M12 1 11 100 40 9 7 10 3
GB-S-ISO-M16x1,5-6H-TiN M16 1,5 15 100 40 12 9 12 3
GB-S-ISO-M16x1-6H-TiN M16 1 12 100 40 12 9 12 3
GB-S-ISO-M20x1,5-6H-TiN M20 1,5 17 125 50 16 12 15 4
GB-S-ISO-M24x2,0-6H-TiN M24 2 20 140 54 18 14,5 17 4
GB-S-ISO-M24x1,5-6H-TiN M24 1,5 20 140 54 18 14,5 17 4

HSS-E Alu-Tap through hole, metric 60°

Price ab €8.30
Availability: 2147483647 In Stock
Tap Typ HSS-E
Hole Through hole
Thread Metric
Materials NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-D-ISO-M2-6H-HSS-E-ALU M2 0,4 8 45 13 3 2,1 5 1,6
GB-D-ISO-M2,2-6H-HSS-E-ALU M2,2 0,45 8 45 13 3 2,1 5 1,75
GB-D-ISO-M2,5-6H-HSS-E-ALU M2,5 0,45 9 50 15 3 2,1 5 2,05
GB-D-ISO-M3-6H-HSS-E-ALU M3 0,5 11 56 18 3 2,7 6 2,5
GB-D-ISO-M3,5-6H-HSS-E-ALU M3,5 0,6 12 56 20 3 3 6 2,9
GB-D-ISO-M4-6H-HSS-E-ALU M4 0,7 13 63 21 3 3,4 6 3,3
GB-D-ISO-M4,5-6H-HSS-E-ALU M4,5 0,75 14 70 25 3 4,9 8 3,7
GB-D-ISO-M5-6H-HSS-E-ALU M5 0,8 15 70 25 3 4,9 8 4,2
GB-D-ISO-M6-6H-HSS-E-ALU M6 1 17 80 30 3 4,9 8 5,1
GB-D-ISO-M8-6H-HSS-E-ALU M8 1,25 20 90 35 3 6,2 9 6,8
GB-D-ISO-M10-6H-HSS-E-ALU M10 1,5 22 100 39 3 8 11 8,5
GB-D-ISO-M12-6H-HSS-E-ALU M12 1,75 24 110 44 3 7 10 10,2
GB-D-ISO-M14-6H-HSS-E-ALU M14 2 26 110 44 3 9 12 12
GB-D-ISO-M16-6H-HSS-E-ALU M16 2 27 110 44 3 9 12 14

HSS-E Alu-Tap blind hole, metric 60°

Price ab €8.30
Availability: 2147483645 In Stock
Tap Typ HSS-E
Hole Blind hole
Thread Metric
Materials NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-S-ISO-M2-6H-HSS-E-ALU M2 0,4 8 45 13 2,8 2,1 5 2
GB-S-ISO-M2,5-6H-HSS-E-ALU M2,5 0,45 9 50 15 2,8 2,1 5 2
GB-S-ISO-M3-6H-HSS-E-ALU M3 0,5 6 56 18 3,5 2,7 6 2
GB-S-ISO-M3,5-6H-HSS-E-ALU M3,5 0,6 7 56 20 4 3 6 2
GB-S-ISO-M4-6H-HSS-E-ALU M4 0,7 7 63 21 4,5 3,4 6 2
GB-S-ISO-M4,5-6H-HSS-E-ALU M4,5 0,75 8 70 25 6 4,9 8 2
GB-S-ISO-M5-6H-HSS-E-ALU M5 0,8 8 70 25 6 4,9 8 2
GB-S-ISO-M6-6H-HSS-E-ALU M6 1 10 80 30 6 4,9 8 2
GB-S-ISO-M8-6H-HSS-E-ALU M8 1,25 13 90 35 8 6,2 9 2
GB-S-ISO-M10-6H-HSS-E-ALU M10 1,5 15 100 39 10 8 11 2
GB-S-ISO-M12-6H-HSS-E-ALU M12 1,75 18 110 44 9 7 10 2
GB-S-ISO-M14-6H-HSS-E-ALU M14 2 20 110 44 11 9 12 3
GB-S-ISO-M16-6H-HSS-E-ALU M16 2 20 110 44 12 9 12 3
GB-S-ISO-M18-6H-HSS-E-ALU M18 2,5 25 125 50 14 11 14 3
GB-S-ISO-M20-6H-HSS-E-ALU M20 2,5 25 140 54 16 12 15 3
GB-S-ISO-M22-6H-HSS-E-ALU M22 2,5 25 140 54 18 14,5 17 3
GB-S-ISO-M24-6H-HSS-E-ALU M24 3,0 30 160 60 18 14,5 17 3
GB-S-ISO-M30-6H-HSS-E-ALU M30 3,5 35 180 70 22 18 21 3

Product added to compare.