Error!

Indexable insert drills

Indexable insert drills

No minimum order Value

Free Shipping

We ship free of charge from 150€

Telephone order and advice

Tel.: +49 (0)208 - 848 67 82

Active filters

SMCR/L XC.. MULTI CUT

Price ab €84.00
Availability: 2147483627 In Stock
Tool Typ Multifunction Tool
Angle 90°
Applications Longitudinal turning - Facing- Drilling
Insert XC..
Packaging Unit 1 Pc.
  d d1 d2 L1 L2 L3 F
SMCR/L 10x2,5 XC..05... 10 12 16 25 32 42 5
SMCR/L 12x2,5 XC..06...
12 16 20 30 40 45 6
SMCR/L 16x2,5 XC..08...
16 20 25 40 53 50 8
SMCR/L 20x2,5 XC..10...
20 25 34 50 66 55 10
SMCR/L 25x2,5 XC..13..
25 25 34 62,5 80 55 12,5
SMCR/L 32x2,5 XC..17...
32 32
44
80 95
60
16

SDUM SPMG D2 U-Drill

Price ab €105.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.



2xD SDUM SPMG D2 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth L1
SDUM 12,5XD2     12,5 20 25
SDUM 13XD2     13 20 26
SDUM 13,5XD2     13,5 20 27
SDUM 14XD2     14 20 28
SDUM 14,5XD2     14,5 20 29
SDUM 15XD2     15 20 30
SDUM 15,5XD2     15,5 20 31
SDUM 16XD2     16 25 32
SDUM 16,5XD2     16,5 25 33
SDUM 17XD2     17 25 34
SDUM 17,5XD2     17,5 25 35
SDUM 18XD2     18 25 36
SDUM 18,5XD2     18,5 25 37
SDUM 19XD2     19 25 38
SDUM 19,5XD2     19,5 25 39
SDUM 20XD2     20 25 40
SDUM 20,5XD2     20,5 25 41
SDUM 21XD2     21 25 42
SDUM 21,5XD2     21,5 25 43
SDUM 22XD2     22 25 44
SDUM 22,5XD2     22,5 25 45
SDUM 23XD2     23 25 46
SDUM 23,5XD2     23,5 25 47
SDUM 24XD2     24 25 48
SDUM 24,5XD2     24,5 25 49
SDUM 25XD2     25 25 50
SDUM 25,5XD2     25,5 25 51
SDUM 26XD2     26 25 52
SDUM 26,5XD2     26,5 25 53
SDUM 27XD2     27 25 54
SDUM 27,5XD2     27,5 25 55
SDUM 28XD2     28 25 56
SDUM 28,5XD2     28,5 25 57
SDUM 29XD2     29 25 58
SDUM 29,5XD2     29,5 25 59
SDUM 30XD2     30 32 60
SDUM 31XD2     31 32 62
SDUM 32XD2     32 32 64
SDUM 33XD2     33 32 66
SDUM 34XD2     34 32 68
SDUM 35XD2     35 32 70
SDUM 36XD2     36 32 72
SDUM 37XD2     37 32 74
SDUM 38XD2     38 32 76
SDUM 39XD2     39 32 78
SDUM 40XD2     40 32 80
SDUM 41XD2     41 32 82
SDUM 42XD2     42 32 84
SDUM 43XD2     43 32 86
SDUM 44XD2     44 32 88
SDUM 45XD2     45 40 90
SDUM 46XD2     46 40 92
SDUM 47XD2     47 40 94
SDUM 48XD2     48 40 96
SDUM 49XD2     49 40 98
SDUM 50XD2     50   40 100

Indexable insert - XCMT...-EN RT300

Price ab €8.90
Availability: 2147483487 In Stock
Plate Shape XCMT
Workpiece Material Steel, Stainless Steel
Grade RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
Packaging unit 5 Pc.

  L d S r Ød1
XCMT 050204-EN RT300 5,0 5,4 2,10 0,4 2,3
XCMT 060204-EN RT300 6,0 6,4 2,38 0,4 2,5
XCMT 080304-EN RT300 8,0 8,4 3,18 0,4 3,4
XCMT 10T304-EN RT300 10,0 10,4 3,97 0,4 4,0
XCMT 130408-EN RT300 12,7 13,5 4,67 0,8 5,5
XCMT 170508-EN RT300 16,7 16,5 5,56 0,8 5,5

SDUM SPMG D3 U-Drill

Price ab €112.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

3xD SDUM SPMG D3 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD3 12,5 20 37
SDUM 13XD3  13 20 39
SDUM 13.5XD3  13,5 20 40,5
SDUM 14XD3  14 20 42
SDUM 14.5XD3  14,5 20 43,5
SDUM 15XD3  15 20 45
SDUM 15.5XD3 15,5 20 46,5
SDUM 16XD3  16 25 48
SDUM 16.5XD3 16,5 25 49,5
SDUM 17XD3  17 25 51
SDUM 17.5XD3  17,5 25 52,5
SDUM 18XD3  18 25 54
SDUM 18.5XD3  18,5 25 55,5
SDUM 19XD3 19 25 57
SDUM 19.5XD3 19,5 25 58,5
SDUM 20XD3  20 25 60
SDUM 20.5XD3  20,5 25 61,5
SDUM 21XD3  21 25 63
SDUM 21.5XD3  21,5 25 64,5
SDUM 22XD3  22 25 66
SDUM 22.5XD3  22,5 25 67,5
SDUM 23XD3  23 25 69
SDUM 23.5XD3 23,5 25 70,5
SDUM 24XD3  24 25 72
SDUM 24.5XD3  24,5 25 73,5
SDUM 25XD3  25 25 75
SDUM 25.5XD3 25,5 25 76,5
SDUM 26XD3  26 25 78
SDUM 26.5XD3  26,5 25 79,5
SDUM 27XD3  27 25 81
SDUM 27.5XD3 27,5 25 82,5
SDUM 28XD3  28 25 84
SDUM 28.5XD3 28,5 25 85,5
SDUM 29XD3 29 25 87
SDUM 29.5XD3 29,5 25 88,5
SDUM 30XD3 30 32 90
SDUM 31XD3  31 32 93
SDUM 32XD3  32 32 96
SDUM 33XD3 33 32 99
SDUM 34XD3 34 32 102
SDUM 35XD3 35 32 105
SDUM 36XD3 36 32 108
SDUM 37XD3 37 32 111
SDUM 38XD3 38 32 114
SDUM 39XD3 39 32 117
SDUM 40XD3 40 32 120
SDUM 41XD3 41 32 123
SDUM 42XD3 42 32 126
SDUM 43XD3 43 32 129
SDUM 44XD3 44 32 132
SDUM 45XD3 45 40 135
SDUM 46XD3 46 40 138
SDUM 47XD3 47 40 141
SDUM 48XD3 48 40 144
SDUM 49XD3 49 40 147
SDUM 50XD3 50 40 150
SDUM 51XD3 51 40 153
SDUM 52XD3 52 40 156
SDUM 53XD3 53 40 159
SDUM 54XD3 54 40 162

Indexable insert - XCGT...-ALZ RT100

Price ab €10.20
Availability: 2147483567 In Stock
Shape XCGT
Workpiece Material ALU/Plastic/NF-Materials
Grade RT100 = Uncoated K10-K15 carbide for ALU and plastic
Packaging unit 5 Pc.

  L d S r Ød1
XCGT 050204-ALZ RT100 5,0 5,4 2,10 0,4 2,3
XCGT 060204-ALZ RT100 6,0 6,4 2,38 0,4 2,5
XCGT 080304-ALZ RT100 8,0 8,4 3,18 0,4 3,4
XCGT 10T304-ALZ RT100 10,0 10,4 3,97 0,4 4,0
XCGT 130408-ALZ RT100 12,7 13,5 4,67 0,8 5,5
XCGT 170508-ALZ RT100 16,7 16,5 5,56 0,8 5,5

SDUM WCM. D2 U-Drill

Price ab €106.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

2xD SDUM WCM. D2 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD2 16 25 32
SDUM 16.5XD2 16,5 25 33
SDUM 17XD2 17 25 34
SDUM 17.5XD2 17,5 25 35
SDUM 18XD2 18 25 36
SDUM 18.5XD2 18,5 25 37
SDUM 19XD2 19 25 38
SDUM 19.5XD2 19,5 25 39
SDUM 20XD2 20 25 40
SDUM 20.5XD2 20,5 25 41
SDUM 21XD2 21 25 42
SDUM 21.5XD2 21,5 25 43
SDUM 22XD2 22 25 44
SDUM 22.5XD2 22,5 25 45
SDUM 23XD2 23 25 46
SDUM 23.5XD2 23,5 25 47
SDUM 24XD2 24 25 48
SDUM 24.5XD2 24,5 25 49
SDUM 25XD2 25 25 50
SDUM 25.5XD2 25,5 25 51
SDUM 26XD2 26 25 52
SDUM 26.5XD2 26,5 25 53
SDUM 27XD2 27 25 54
SDUM 27.5XD2 27,5 25 55
SDUM 28XD2 28 25 56
SDUM 28.5XD2 28,5 25 57
SDUM 29XD2 29 25 58
SDUM 29.5XD2 29,5 25 59
SDUM 30XD2 30 32 60
SDUM 31XD2 31 32 62
SDUM 32XD2 32 32 64
SDUM 33XD2 33 32 66
SDUM 34XD2 34 32 68
SDUM 35XD2 35 32 70
SDUM 36XD2 36 32 72
SDUM 37XD2 37 32 74
SDUM 38XD2 38 32 76
SDUM 39XD2 39 32 78
SDUM 40XD2 40 32 80
SDUM 41XD2 41 32 82
SDUM 42XD2 42 32 84
SDUM 43XD2 43 32 86
SDUM 44XD2 44 32 88
SDUM 45XD2 45 40 90
SDUM 46XD2  46 40 92
SDUM 47XD2  47 40 94
SDUM 48XD2  48 40 96
SDUM 49XD2  49 40 98
SDUM 50XD2  50 40 100
SDUM 51XD2  51 40 102
SDUM 52XD2  52 40 104
SDUM 53XD2  53 40 106
SDUM 54XD2  54 40 108
SDUM 55XD2  55 40 110
SDUM 56XD2  56 40 112
SDUM 57XD2  57 40 114
SDUM 58XD2  58 40 116
SDUM 59XD2  59 40 118
SDUM 60XD2  60 40 120

SDUM SPMG D4 U-Drill

Price ab €141.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

4xD SDUM SPMG D4 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD4  12,5 20 52
SDUM 13XD4 13 20 52
SDUM 13.5XD4 13,5 20 52
SDUM 14XD4 14 20 56
SDUM 14.5XD4 14,5 20 56
SDUM 15XD4 15 20 60
SDUM 15.5XD4 15,5 20 60
SDUM 16XD4  16 25 64
SDUM 16.5XD4 16,5 25 66
SDUM 17XD4 17 25 68
SDUM 17.5XD4 17,5 25 70
SDUM 18XD4 18 25 72
SDUM 18.5XD4 18,5 25 74
SDUM 19XD4 19 25 76
SDUM 19.5XD4 19,5 25 78
SDUM 20XD4 20 25 80
SDUM 20.5XD4 20,5 25 82
SDUM 21XD4 21 25 84
SDUM 21.5XD4 21,5 25 86
SDUM 22XD4 22 25 88
SDUM 22.5XD4 22,5 25 90
SDUM 23XD4 23 25 92
SDUM 23.5XD4 23,5 25 94
SDUM 24XD4 24 25 96
SDUM 24.5XD4 24,5 25 98
SDUM 25XD4 25 25 100
SDUM 25.5XD4 25,5 25 102
SDUM 26XD4 26 25 104
SDUM 26.5XD4 26,5 25 106
SDUM 27XD4 27 25 108
SDUM 27.5XD4 27,5 25 110
SDUM 28XD4 28 25 112
SDUM 28.5XD4 28,5 25 114
SDUM 29XD4 29 25 116
SDUM 29.5XD4 29,5 25 118
SDUM 30XD4 30 32 120
SDUM 31XD4 31 32 124
SDUM 32XD4 32 32 128
SDUM 33XD4 33 32 132
SDUM 34XD4 34 32 136
SDUM 35XD4 35 32 140
SDUM 36XD4 36 32 144
SDUM 37XD4 37 32 148
SDUM 38XD4 38 32 152
SDUM 39XD4 39 32 156
SDUM 40XD4 40 32 160

SDUM WCM. D3 U-Drill

Price ab €106.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

3xD SDUM WCM. D3 U-DRILL

  DrillingØ D1  ClampingØ D2 Drilling Depth L1
SDUM 16XD3 16 25 48
SDUM 16.5XD3 16,5 25 49,5
SDUM 17XD3 17 25 51
SDUM 17.5XD3 17,5 25 52,5
SDUM 18XD3 18 25 54
SDUM 18.5XD3 18,5 25 55,5
SDUM 19XD3 19 25 57
SDUM 19.5XD3 19,5 25 58,5
SDUM 20XD3 20 25 60
SDUM 20.5XD3 20,5 25 61,5
SDUM 21XD3 21 25 63
SDUM 21.5XD3 21,5 25 64,5
SDUM 22XD3 22 25 66
SDUM 22.5XD3 22,5 25 67,5
SDUM 23XD3 230 25 69
SDUM 23.5XD3 23,5 25 70,5
SDUM 24XD3 240 25 72
SDUM 24.5XD3 24,5 25 73,5
SDUM 25XD3 25 25 75
SDUM 25.5XD3 25,5 25 76,5
SDUM 26XD3 26 25 78
SDUM 26.5XD3 26,5 25 79,5
SDUM 27XD3 27 25 81
SDUM 27.5XD3 27,5 25 82,5
SDUM 28XD3 28 25 84
SDUM 28.5XD3 28,5 25 85,5
SDUM 29XD3 29 25 87
SDUM 29.5XD3 29,5 25 88,5
SDUM 30XD3 30 32 90
SDUM 30.5XD3 30,5 32 91,50
SDUM 31XD3 31 32 93
SDUM 32XD3 32 32 96
SDUM 33XD3 33 32 99
SDUM 34XD3 34 32 102
SDUM 35XD3 35 32 105
SDUM 36XD3 36 32 108
SDUM 37XD3 37 32 111
SDUM 38XD3 38 32 114
SDUM 39XD3 39 32 117
SDUM 40XD3 40 32 120
SDUM 41XD3 41 32 123
SDUM 42XD3 42 32 126
SDUM 43XD3 43 32 129
SDUM 44XD3 44 32 132
SDUM 45XD3 45 40 135
SDUM 46XD3 46 40 138
SDUM 47XD3 47 40 141
SDUM 48XD3 48 40 144
SDUM 49XD3 49 40 147
SDUM 50XD3 50 40 150
SDUM 51XD3 51 40 153
SDUM 52XD3 52 40 156
SDUM 53XD3 53 40 159
SDUM 54XD3 54 40 162
SDUM 55XD3 55 40 165
SDUM 56XD3 56 40 168
SDUM 57XD3 57 40 171
SDUM 58XD3 58 40 174
SDUM 59XD3 59 40 177
SDUM 60XD3    60 40 180

SDUM SPMG D5 U-Drill

Price ab €142.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

5xD SDUM SPMG D5 U-DRILL

  DrillingØ D1  ClampingØ D2 Drilling Depth  L1
SDUM 13XD5     13 20 65
SDUM 14XD5 14 20 70
SDUM 15XD5 15 20 75
SDUM 16XD5 16 25 80
SDUM 17XD5 17 25 85
SDUM 18XD5 18 25 90
SDUM 19XD5 19 25 95
SDUM 20XD5 20 25 100

SDUM WCM. D4 U-Drill

Price ab €139.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 pc.

4xD SDUM WCM. D4 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD4 16 25 64
SDUM 16.5XD4 16,5 25 66
SDUM 17XD4 17 25 68
SDUM 17.5XD4 17,5 25 70
SDUM 18XD4 18 25 72
SDUM 18.5XD4 18,5 25 74
SDUM 19XD4 19 25 76
SDUM 19.5XD4 19,5 25 78
SDUM 20XD4 20 25 80
SDUM 20.5XD4 20,5 25 82
SDUM 21XD4 21 25 84
SDUM 21.5XD4 21,5 25 86
SDUM 22XD4 22 25 88
SDUM 22.5XD4 22,5 25 90
SDUM 23XD4 23 25 92
SDUM 23.5XD4 23,5 25 94
SDUM 24XD4 24 25 96
SDUM 24.5XD4 24,5 25 98
SDUM 25XD4 25 25 100
SDUM 25.5XD4 25,5 25 102
SDUM 26XD4 26 25 104
SDUM 26.5XD4 26,5 25 106
SDUM 27XD4 27 25 108
SDUM 27.5XD4 27,5 25 110
SDUM 28XD4 28 25 112
SDUM 28.5XD4 28,5 25 114
SDUM 29XD4 29 25 116
SDUM 29.5XD4 29,5 25 118
SDUM 30XD4 30 32 120
SDUM 31XD4 31 32 124
SDUM 32XD4 32 32 128
SDUM 33XD4 33 32 132
SDUM 34XD4 34 32 136
SDUM 35XD4 35 32 140
SDUM 36XD4 36 32 144
SDUM 37XD4 37 32 148
SDUM 38XD4 38 32 152
SDUM 39XD4 39 32 156
SDUM 40XD4 40 32 160
SDUM 41XD4 41 32 164
SDUM 42XD4 42 32 168
SDUM 43XD4 43 32 172
SDUM 44XD4 44 32 176

Drill Insert - SPMG ...-EM RT300

Price ab €4.70
Availability: 2147483617 In Stock

Scope of application: Special Materials and Stainless Steel

  r L I.C S
SPMG 050204-EM-RT300  0,4 5 5 2,38
SPMG 060204-EM-RT300  0,4 6 6 2,38
SPMG 07T308-EM-RT300   0,8 7,94 7,94 3,97
SPMG 090408-EM-RT300 0,8 9,8 9,8 4,30
SPMG 110408-EM-RT300   0,8 11,5 11,5 4,80
SPMG 140512-EM-RT300  1,2 14,3 14,3 5,20

RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel

Packaging unit = 10 Pc.

SDUM WCM. D5 U-Drill

Price ab €176.00
Availability: 2147483647 In Stock

Indexable drill for WCM. inserts

Packaging unit = 1 ST.

5xD SDUM WCM. D5 U-DRILL

  DrillingØ D1 ClampingØ D2 Drilling Depth L1
SDUM 16XD5    16 25 80
SDUM 17XD5 17 25 85
SDUM 18XD5 18 25 90
SDUM 19XD5 19 25 95
SDUM 20XD5 20 25 100
SDUM 21XD5 21 25 105
SDUM 22XD5 22 25 110
SDUM 23XD5 23 25 115
SDUM 24XD5 24 25 120
SDUM 25XD5 25 25 125
SDUM 26XD5 26 25 130
SDUM 27XD5 27 25 135
SDUM 28XD5 28 25 140
SDUM 29XD5 29 25 145
SDUM 30XD5 30 32 150
SDUM 31XD5 31 32 155
SDUM 32XD5 32 32 160
SDUM 33XD5 33 32 165
SDUM 34XD5 34 32 170
SDUM 35XD5 35 32 175
SDUM 36XD5 36 32 180
SDUM 37XD5 37 32 185
SDUM 38XD5 38 32 190
SDUM 39XD5 39 32 195
SDUM 40XD5 40 32 200

Drill Insert - SPMG ...-PM RT300

Price ab €4.70
Availability: 2147483237 In Stock

Packaging unit = 10 Pc.

Scope of application: Steel and Stainless Steel

RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel

  r L I.C S
SPMG 050204-PM-RT300  0,4 5 5 2,38
SPMG 060204-PM-RT300  0,4 6 6 2,38
SPMG 07T308-PM-RT300   0,8 7,94 7,94 3,97
SPMG 090408-PM-RT300 0,8 9,8 9,8 4,30
SPMG 110408-PM-RT300   0,8 11,5 11,5 4,80
SPMG 140512-PM-RT300  1,2 14,3 14,3 5,20

Drill Insert - WCMX... RT330

Price ab €4.90
Availability: 2147483357 In Stock

RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel 

  L I.C. S d r Scope of application
WCMX 030208-UNI RT330 3,8 5,56 2,38 2,8 0,8 Steel, Stainless Steel
WCMX 040208-UNI RT330 4,3 6,35 2,38 3,1 0,8 Steel, Stainless Steel
WCMX 050308-UNI RT330 5,4 7,94 3,18 3,2 0,8 Steel, Stainless Steel
WCMX 06T308-UNI RT330 6,5 9,525 3,97 3,7 0,8 Steel, Stainless Steel
WCMX 080412-UNI RT330 8,7 12,7 4,76 4,3 1,2 Steel, Stainless Steel

Packaging unit = 10 Pc.

Drill Insert - WCMX... RT300

Price ab €4.90
Availability: 2147483477 In Stock

RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel 

  L I.C. S d r Scope of application
WCMX 030208R-RT300 3,8 5,56 2,38 2,8 0,8 Steel, Stainless Steel, Special Materials
WCMX 040208R-RT300 4,3 6,35 2,38 3,1 0,8 Steel, Stainless Steel, Special Materials
WCMX 050308R-RT300 5,4 7,94 3,18 3,2 0,8 Steel, Stainless Steel, Special Materials
WCMX 06T308R-RT300 6,5 9,525 3,97 3,7 0,8 Steel, Stainless Steel, Special Materials
WCMX 080412R-RT300 8,7 12,7 4,76 4,3 1,2 Steel, Stainless Steel, Special Materials

Packaging unit = 10 Pc.

Drill Insert - WCMX... RT100

Price ab €4.90
Availability: 2147483607 In Stock

RT100 = Uncoated K10-K15 carbide for ALU and plastics

  L I.C S d r Scope of application
WCMX 030208R-AL RT100 3,8 5,56 2,38 2,8 0,8 ALU / Plastic / NF-Materials
WCMX 040208R-AL RT100 4,3 6,35 2,38 3,1 0,8 ALU / Plastic / NF-Materials
WCMX 050308R-AL RT100 5,4 7,94 3,18 3,2 0,8 ALU / Plastic / NF-Materials
WCMX 06T308R-AL RT100 6,5 9,525 3,97 3,7 0,8 ALU / Plastic / NF-Materials
WCMX 080408R-AL RT100 8,7 12,7 4,76 4,3 0,8 ALU / Plastic / NF-Materials

Packaging unit = 10 Pc.

Drill Insert - WCMX...R-19 RT315

Price ab €4.70
Availability: 2147483587 In Stock

RT315 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel 

  L I.C. S d r Scope of application
WCMX 030208R-19 RT315
3,8 5,56 2,38 2,8 0,8 Steel, Stainless Steel
WCMX 040208R-19 RT315
4,3 6,35 2,38 3,1 0,8 Steel, Stainless Steel
WCMX 050308R-19 RT315
5,4 7,94 3,18 3,2 0,8 Steel, Stainless Steel
WCMX 06T308R-19 RT315
6,5 9,525 3,97 3,7 0,8 Steel, Stainless Steel
WCMX 080412R-19 RT315
8,7 12,7 4,76 4,3 1,2 Steel, Stainless Steel

Packaging unit = 10 Pc.

Drill Insert - WCMX... R-51 RT300

Price ab €4.70
Availability: 2147483607 In Stock

RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel 

  L I.C. S d r Scope of application
WCMX 030208-R-51 RT300 3,8 5,56 2,38 2,8 0,8 Stainless Steel
WCMX 040208-R-51 RT300 4,3 6,35 2,38 3,1 0,8 Stainless Steel
WCMX 050308-R-51 RT300 5,4 7,94 3,18 3,2 0,8 Stainless Steel
WCMX 06T308-R-51 RT300 6,5 9,525 3,97 3,7 0,8 Stainless Steel
WCMX 080412-R-51 RT300 8,7 12,7 4,76 4,3 1,2 Stainless Steel

Packaging unit = 10 Pc.

Product added to compare.