A-Boring Bars-Set SCLCR/L with cooling...
Packaging unit = 1 Pc.
consisting of:
d | H | L | f | Dmin | |
1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
There are 22 products.
Packaging unit = 1 Pc.
consisting of:
d | H | L | f | Dmin | |
1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
Packaging unit = 1 Pc.
consisting of:
d | h | L | f | Dmin | |
1x A10H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥13 |
1x A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
1x A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 St.
End mill of your choice:
D | Z | d | L | a | |
SF90-AP11-D12-W16-L85 Z01-H with cooling holes | 12 | 1 | 16 | 85 | 10,5 |
SF90-AP11-D16-W16-L90 Z02-H with cooling holes |
16 | 2 | 16 | 90 | 10,5 |
SF90-AP11-D20-W20-L100 Z03-H with cooling holes |
20 | 3 | 20 | 100 | 10,5 |
SF90-AP11-D25-W25-L115 Z04-H with cooling holes |
25 | 4 | 25 | 115 | 10,5 |
Mills inserts of your choice:
RT250X = PVD-Multilayer coated P10-P30 and M10-M30 Hard metal
for Universally application in Steel and stainless steel
RT150K = CVD-coated K10-K20 Hard metal for Cast Iron
RT100 = Non-Coated K10-K15 Hard metal for ALU and plastic
L | d | s | I.W | r | Scope of application | |
APKT 11T304-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | STEEL & STAINLESS STEEL |
APKT 11T308-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | STEEL & STAINLESS STEEL |
APKT 11T312-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 | STEEL & STAINLESS STEEL |
APKT 11T304-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | CAST IRON |
APKT 11T308-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | CAST IRON |
APKT 11T312-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 | CAST IRON |
APKT 11T304-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | NF-METALS |
APKT 11T308-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | NF-METALS |
Packaging unit = 1 Pc.
Consisting of:
d | H | L | f | Dmin | |
1x S0608H SCLCR/L 06 | 8 | 7 | 100 | 05 | ≥8 Neck Diameter 6mm |
1x S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
1x S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
Packaging unit = 1 Pc.
Consisting of:
d | H | L | f | Dmin | |
1x S0608H SCLCR/L 06 | 8 | 7 | 100 | 05 | ≥8 Neck Diameter 6mm |
1x S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
1x S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
Packaging unit = 1 Pc.
consisting of:
d | h | L | f | Dmin | |
1x S10K SDUCR/L-07 | 10 | 09 | 125 | 08 | ≥13 |
1x S12K SDUCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
1x S16P SDUCR/L-07 | 16 | 15 | 170 | 13 | ≥21 |
Packaging unit= 1 Pc.
Face Mill of your Choice:
D | Z | d | L | a | |
TK45 SE12 D050 A22 Z04-H with cooling holes | 50 | 4 | 22 | 40 | 6 |
TK45 SE12 D063 A22 Z05-H with cooling holes | 63 | 5 | 22 | 40 | 6 |
TK45 SE12 D080 A22 Z06-H with cooling holes | 80 | 6 | 27 | 50 | 6 |
TK45 SE12 D100 A32 Z07-H with cooling holes | 100 | 7 | 32 | 50 | 6 |
TK45 SE12 D125 B40 Z08 | 125 | 8 | 40 | 63 | 6 |
Mill Inserts of your Choice:
RT100 = Uncoated K10-K15 Hard metal for ALU and plastic
RT300P = CVD-coated P25-P35-TIN Hard Metal for Roughing
of Steel and im interrupted Cuts
RT350M = CVD-Coated M20-M35 Hard metal for Milling of Stainless Steel
RT150K = CVD-Coated K10-K20 Hard metal for Milling of Cast Iron
bs | L | I.C | S | d | Scope of application | |
SEET 12T3-ALZ RT100 | 2,55 | 13,4 | 13,4 | 3,97 | 4,1 | ALUMINIUM / PLASTIC / Nf-MATERIALS |
SEET 12T3-DM RT300P | 2,55 | 13,4 | 13,4 | 3,97 | 4,1 | P30 STEEL |
SEET 12T3-EM RT350M | 2,55 | 13,4 | 13,4 | 3,97 | 4,1 | STAINLESS STEEL |
SEET 12T3-DM RT150K | 2,55 | 13,4 | 13,4 | 3,97 | 4,1 | CAST IRON |
Packaging Unit = 1 St.
Shoulder mill of your choice:
D | Z | d | L | ap max | |
MK90-AP11-D040-A16 Z05-H with cooling holes | 40 | 5 | 16 | 40 | 11 |
MK90-AP11-D050-A22 Z06-H with cooling holes | 50 | 6 | 22 | 40 | 11 |
MK90-AP11-D063-A22 Z08-H with cooling holes | 63 | 8 | 22 | 40 | 11 |
Mills inserts of your choice:
RT250X = PVD-Multilayer coated P10-P30 and M10-M30 Hard metal
for Universally application in Steel and stainless steel
RT150K = CVD-coated K10-K20 Hard metal for Cast Iron
RT100 = Non-Coated K10-K15 Hard metal for ALU and plastic
L | d | s | I.W | r | Scope of application | |
APKT 11T304-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | STEEL & STAINLESS STEEL |
APKT 11T308-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | STEEL & STAINLESS STEEL |
APKT 11T312-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 | STEEL & STAINLESS STEEL |
APKT 11T304-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | CAST IRON |
APKT 11T308-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | CAST IRON |
APKT 11T312-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 | CAST IRON |
APKT 11T304-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 | NF-METALS |
APKT 11T308-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 | NF-METALS |
Packaging Unit = 1 Pc.
R | D | d(h6) | H | L | Teeth | Geometry | |
KFL-Z4-D3.0 RT405 | 1,5 | 3 | 6 | 6 | 75 | 4 | A |
KFL-Z4-D4.0 RT405 | 2 | 4 | 6 | 8 | 75 | 4 | A |
KFL-Z4-D5.0 RT405 | 2,5 | 5 | 6 | 10 | 75 | 4 | A |
KFL-Z4-D6.0 RT405 | 3 | 6 | 6 | 12 | 75 | 4 | B |
KFL-Z4-D8.0 RT405 | 4 | 8 | 8 | 16 | 100 | 4 | B |
KFL-Z4-D10.0 RT405 | 5 | 10 | 10 | 20 | 100 | 4 | B |
KFL-Z4-D12.0 RT405 | 6 | 12 | 12 | 24 | 100 | 4 | B |
KFL-Z4-D14.0 RT405 | 7 | 14 | 14 | 28 | 100 | 4 | B |
KFL-Z4-D16.0 RT405 | 8 | 16 | 16 | 32 | 150 | 4 | B |
KFL-Z4-D20.0 RT405 | 10 | 20 | 20 | 40 | 150 | 4 | B |
Packaging unit = 2x10 Pc.
For Stainless Steel
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating
r | L | I.C | S | d | |
DNMG 150604-FE RT305 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-FE RT305 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging unit = 2x10 Pc.
Scope of application: Steel
RT150+ = CVD-coated 2-color coated P10-P20 carbide for steel
r | L | I.C | S | d | |
DNMG 150604-FP RT150+ | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-FP RT150+ | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging unit = 2x10 Pc.
Scope of application: Steel
RT250+= CVD coated 2 color coated P20-P30 carbide for steel
r | L | I.C | S | d | |
DNMG 150604-PM RT250+ | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-PM RT250+ | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging unit = 2x10 Pc.
Scope of application: Steel
RT250 = CVD-coated P25-TIN hard metal for general steel processing
r | L | I.C | S | d | |
DNMG 150604-R/L RT250 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-R/L RT250 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging unit = 2x10 Pc.
Scope of application: Stainless Steel
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating
r | L | I.C | S | d | |
DNMG 150604-R/L RT305 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-R/L RT305 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging unit = 3x10 Pc.
Scope of application: Aluminium, Plastic and Non-ferrite Materials
RT100 = Uncoated K10-K15 carbide for ALU and plastics
L | I.C | S | d | r | |
CNMG 120404-ALZ RT100 | 12,9 | 12,7 | 4,76 | 5,16 | 0,4 |
CNMG 120408-ALZ RT100 | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
Packaging unit = 3x10 Pc.
Scope of application: Stainless Steel, finish
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating
L | I.C | S | d | r | |
CNMG 120404-FE RT305 | 12,9 | 12,7 | 4,76 | 5,16 | 0,4 |
CNMG 120408-FE RT305 | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
Packaging unit = 3x10 Pc.
Scope of application: Steel, finish
RT150+ = CVD-coated 2-color coated P10-P20 carbide for steel
RT250+ = CVD-coated 2-color coated P20-P30 carbide for steel
L | I.C | S | d | r | |
CNMG 120404-FP RT150+ (P10-P20) | 12,9 | 12,7 | 4,76 | 5,16 | 0,4 |
CNMG 120408-FP RT150+ (P10-P20) | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
CNMG 120408-FP RT250+ (P20-P30) | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
Packaging unit = 3x10 Pc.
RT250M = PVD-coated M20-M30 carbide. 1st choice for stainless steel
r | L | I.C. | S | Scope of application | |
CNMG 120408-MM RT250M | 0,8 | 12,9 | 12,7 | 4,76 | Medium |
Set composing of:
1 x End Mill of your Choice
10 x Milling Inserts RT390-11T308-PM RT313
Compatible to Inserts SANDVIK R390-11T3....
Packaging unit = 1 Pc.
End Mill of your Choice:
(All Mills with cooling Holes)
D | Z | d | L | l | a | |
ST90 R390.11 D16 W16 L100 Z02-H mit Innenkühlung | 16 | 2 | 16 | 100 | 30 | 10 |
ST90 R390.11 D20 W20 L100 Z03-H mit Innenkühlung | 20 | 3 | 20 | 100 | 30 | 10 |
ST90 R390.11 D25 W25 L100 Z03-H mit Innenkühlung | 25 | 3 | 25 | 100 | 30 | 10 |
RT313 = PVD-Multifunctional P25/M25 carbide grade
L | d | S | d1 | r | Scope of Application | |
RT390-11T308-PM RT313 | 11,72 | 6,9 | 3,58 | 2,8 | 0,8 | Steel & Stainless Steel |
Set composing of:
1 x Face Mill of your Choice
10 x Carbide Inserts RDKW... RT300
Select the cutter that's right for you and we'll add the right RDKW inserts automatically.
Packaging unit = 1 Pc.
Face Mill of your Choice:
(All Mills with cooling holes)
D | Z | d | L | a | |
TK RD1003 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 5 |
TK RD1003 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 5 |
TK RD1003 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 5 |
TK RD1003 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 5 |
TK RD12T3 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 6 |
TK RD12T3 D050 A22 Z05-H with cooling holes | 50 | 5 | 22 | 40 | 6 |
TK RD12T3 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 6 |
TK RD12T3 D063 A22 Z06-H with cooling holes | 63 | 6 | 22 | 50 | 6 |
TK RD12T3 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 6 |
TK RD12T3 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 6 |
Carbide Inserts RDKW... RT300
Scope of application: Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |