Error!

Active filters

Solid carbide drill 3xD with cooling holes and...

Price ab €21.90
Availability: 2147483640 In Stock

Packaging unit = 1 Pc.

 DrillØ ShankØ
  Spiral Lenght Drilling depth  
 D  d(h6) L  L2  L3 L4
3 - 3,7 mm 6 62 20 14 36
3,8 -4,7 mm 6 66 24 17 36
4,8 - 6 mm 6 66 28 20 36
6,1 - 7 mm 8 79 34 24 36
7,1 - 8 mm 8 79 41 29 36
8,1 - 10 mm 10 89 47 35 40
10,1 - 12 mm 12 102 55 40 45
12,1 - 14 mm 14 107 60 43 45
14,2 mm 16 107 60 43 45
14,25 - 16 mm 16 115 65 45 48
16,1 - 18 mm 18 123 73 51 48
18,5 - 20 mm 20 131 79 55 50

Solid carbide drill 3xD with Cylinder shaft

Price ab €17.90
Availability: 2147483647 In Stock

Packaging Unit = 1 Pc. 

 DrillØ
ShankØ Lenght  Spiral Lenght Drilling Depth  
 D  d(h6) L  L2  L3 L4
0,9 mm 4 47 4,2 3,4 37,9
1 mm 4 47 4,7 3,8 37,6
1,05 mm 4 47 4,9 3,9 37,5
1,1 mm 4 47 5,2 4,1 37,2
1,15 mm 4 47 5,4 4,3 37,1
1,2 mm 4 47 5,6 4,5 37
1,25 mm 4 47 5,9 4,7 36,8
1,3 mm 4 47 6,1 4,9 36,6
1,35 mm 4 47 6,3 5,1 36,5
1,4 mm 4 47 6,6 5,3 36,3
1,45 mm 4 47 6,8 5,4 36,2
1,47 mm 4 47 6,9 5,5 36,1
1,5 mm 4 47 7,1 5,6 36
1,55 mm 4 47 7,3 5,8 35,8
1,6 mm 4 47 7,5 6 35,7
1,65 mm 4 47 7,8 6,2 35,5
1,7 mm 4 47 8 6,4 35,4
1,75 mm 4 47 8,2 6,6 35,2
1,8 mm 4 47 8,5 6,8 35
1,85 mm 4 47 8,7 6,9 34,9
1,9 mm 4 47 8,9 7,1 34,8
1,95 mm 4 47 9,2 7,3 34,5
2,0 - 2,2 mm 6 62 20 14 36
2,3 mm 3 59 13,8 14 36
2,4 - 3,7 mm 6 62 20 14 36
3,8 - 4,7 mm 6 66 24 17 36
4,8 - 6 mm 6 66 28 20 36
6,1 - 7 mm 8 79 34 24 36
7,1 - 8 mm 8 79 41 29 36
8,1 - 10 mm 10 89 47 35 40
10,1 - 12 mm 12 102 55 40 45
12,1 - 14 mm 14 107 60 43 45
14,2 mm 16 107 60 43 45
14,25 - 16 mm 16 115 65 45 48
16,1 - 18 mm 18 123 73 51 48
18,5 - 20 mm 20 131 79 55 50

SDUM SPMG D3 U-Drill

Price ab €112.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

3xD SDUM SPMG D3 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD3 12,5 20 37
SDUM 13XD3  13 20 39
SDUM 13.5XD3  13,5 20 40,5
SDUM 14XD3  14 20 42
SDUM 14.5XD3  14,5 20 43,5
SDUM 15XD3  15 20 45
SDUM 15.5XD3 15,5 20 46,5
SDUM 16XD3  16 25 48
SDUM 16.5XD3 16,5 25 49,5
SDUM 17XD3  17 25 51
SDUM 17.5XD3  17,5 25 52,5
SDUM 18XD3  18 25 54
SDUM 18.5XD3  18,5 25 55,5
SDUM 19XD3 19 25 57
SDUM 19.5XD3 19,5 25 58,5
SDUM 20XD3  20 25 60
SDUM 20.5XD3  20,5 25 61,5
SDUM 21XD3  21 25 63
SDUM 21.5XD3  21,5 25 64,5
SDUM 22XD3  22 25 66
SDUM 22.5XD3  22,5 25 67,5
SDUM 23XD3  23 25 69
SDUM 23.5XD3 23,5 25 70,5
SDUM 24XD3  24 25 72
SDUM 24.5XD3  24,5 25 73,5
SDUM 25XD3  25 25 75
SDUM 25.5XD3 25,5 25 76,5
SDUM 26XD3  26 25 78
SDUM 26.5XD3  26,5 25 79,5
SDUM 27XD3  27 25 81
SDUM 27.5XD3 27,5 25 82,5
SDUM 28XD3  28 25 84
SDUM 28.5XD3 28,5 25 85,5
SDUM 29XD3 29 25 87
SDUM 29.5XD3 29,5 25 88,5
SDUM 30XD3 30 32 90
SDUM 31XD3  31 32 93
SDUM 32XD3  32 32 96
SDUM 33XD3 33 32 99
SDUM 34XD3 34 32 102
SDUM 35XD3 35 32 105
SDUM 36XD3 36 32 108
SDUM 37XD3 37 32 111
SDUM 38XD3 38 32 114
SDUM 39XD3 39 32 117
SDUM 40XD3 40 32 120
SDUM 41XD3 41 32 123
SDUM 42XD3 42 32 126
SDUM 43XD3 43 32 129
SDUM 44XD3 44 32 132
SDUM 45XD3 45 40 135
SDUM 46XD3 46 40 138
SDUM 47XD3 47 40 141
SDUM 48XD3 48 40 144
SDUM 49XD3 49 40 147
SDUM 50XD3 50 40 150
SDUM 51XD3 51 40 153
SDUM 52XD3 52 40 156
SDUM 53XD3 53 40 159
SDUM 54XD3 54 40 162

Solid carbide drill 3xD with cooling holes and...

Price ab €21.90
Availability: 2147483647 In Stock

Packaging unit = 1 Pc.

 DrillØ ShankØ
  Spiral Lenght Drilling depth  
 D  d(h6) L  L2  L3 L4
3 - 3,7 mm 6 62 20 14 36
3,8 -4,7 mm 6 66 24 17 36
4,8 - 6 mm 6 66 28 20 36
6,1 - 7 mm 8 79 34 24 36
7,1 - 8 mm 8 79 41 29 36
8,1 - 10 mm 10 89 47 35 40
10,1 - 12 mm 12 102 55 40 45
12,1 - 14 mm 14 107 60 43 45
14,2 mm 16 107 60 43 45
14,25 - 16 mm 16 115 65 45 48
16,1 - 18 mm 18 123 73 51 48
18,5 - 20 mm 20 131 79 55 50

SDUM SPMG D4 U-Drill

Price ab €141.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

4xD SDUM SPMG D4 U-DRILL

  DrillingØ D1 ClampingØ  D2 Drilling Depth  L1
SDUM 12.5XD4  12,5 20 52
SDUM 13XD4 13 20 52
SDUM 13.5XD4 13,5 20 52
SDUM 14XD4 14 20 56
SDUM 14.5XD4 14,5 20 56
SDUM 15XD4 15 20 60
SDUM 15.5XD4 15,5 20 60
SDUM 16XD4  16 25 64
SDUM 16.5XD4 16,5 25 66
SDUM 17XD4 17 25 68
SDUM 17.5XD4 17,5 25 70
SDUM 18XD4 18 25 72
SDUM 18.5XD4 18,5 25 74
SDUM 19XD4 19 25 76
SDUM 19.5XD4 19,5 25 78
SDUM 20XD4 20 25 80
SDUM 20.5XD4 20,5 25 82
SDUM 21XD4 21 25 84
SDUM 21.5XD4 21,5 25 86
SDUM 22XD4 22 25 88
SDUM 22.5XD4 22,5 25 90
SDUM 23XD4 23 25 92
SDUM 23.5XD4 23,5 25 94
SDUM 24XD4 24 25 96
SDUM 24.5XD4 24,5 25 98
SDUM 25XD4 25 25 100
SDUM 25.5XD4 25,5 25 102
SDUM 26XD4 26 25 104
SDUM 26.5XD4 26,5 25 106
SDUM 27XD4 27 25 108
SDUM 27.5XD4 27,5 25 110
SDUM 28XD4 28 25 112
SDUM 28.5XD4 28,5 25 114
SDUM 29XD4 29 25 116
SDUM 29.5XD4 29,5 25 118
SDUM 30XD4 30 32 120
SDUM 31XD4 31 32 124
SDUM 32XD4 32 32 128
SDUM 33XD4 33 32 132
SDUM 34XD4 34 32 136
SDUM 35XD4 35 32 140
SDUM 36XD4 36 32 144
SDUM 37XD4 37 32 148
SDUM 38XD4 38 32 152
SDUM 39XD4 39 32 156
SDUM 40XD4 40 32 160

WST... interchangeable tip drill 10,00-10,40mm...

Price ab €154.00
Availability: 2147483647 In Stock
Tool Interchangeable tip drill
Diameter For Inserts 10-10,40 mm 
Types 3xD/5xD/8xD
Packaging unit 1 Pc

Please pay attention to the Holder/drill bit combinations!

Only drill bits with a diameter of 10,00-10,40  mm fit on these supports.

Drill Lenght Diameter D2 L2 D3 L1 L3
WST D10.0-3xD-H 3xD 10,00 - 10,40 mm 16 48 23 31,5 103,0
WST D10.0-5xD-H 5xD 10,00 - 10,40 mm 16 48 23 52,5 123,0
WST D10.0-8xD-H 8xD 10,00 - 10,40 mm 16 48 23 84,0 153,0

Solid carbide drill 5xD with cooling holes and...

Price ab €25.50
Availability: 2147483645 In Stock

Packaging unit = 1 Pc.

VPE = 1 St. 

DrillØ ShankØ   Spiral lenght Drilling Depth  
D  d(h6) L  L2  L3 L4
3 - 3,7 mm 6 66 28 23 36
3,8 - 4,7 mm 6 74 36 29 36
4,8 - 6 mm 6 82 44 35 36
6,1 - 8 mm 8 91 53 43 36
8,1 - 10 mm 10 103 61 49 40
10,1 - 12 mm 12 118 71 56 45
12,1 - 14 mm 14 124 77 60 45
14,2 mm 16 124 77 60 45
14,25 - 16 mm 16 133 83 63 48
16,5 - 18 mm 18 143 93 71 48
18,5 - 20 mm 20 153 101 77 50

Adjustable roughing-finishing spindle heads...

Price ab €158.40
Availability: 2147483647 In Stock

Scope of delivery:

- 1 Basic Body
- 2 Cassettes
- 2 Cassette mounting screws
- 2 Adjusting screws
- 2 TORX-screws
- 1 TORX-key



   D1(min) D2(max)  d1 d2 L L1 L2
SBT-CC06 D20-24 l50 W16 L100 20 24 16 16 100 50 50
SBT-CC06 D20-24 l100 W16 L150 20 24 16 16 150 100 50
SBT-CC06 D20-24 l150 W16 L200 20 24 16 16 200 150 50
SBT-CC06 D24-29 l50 W20 L100 24 29 20 22 100 50 50
SBT-CC06 D24-29 l100 W20 L150 24 29 20 22 150 100 50
SBT-CC06 D24-29 l180 W20 L230 24 29 20 22 230 180 50
SBT-CC09 D29-39 I55 W20 L105 29 39 20 25 105 55 50
SBT-CC09 D29-39 l105 W20 L155 29 39 20 25 155 105 50
SBT-CC09 D29-39 l175 W20 L230 29 39 20 25 230 175 55
SBT-CC09 D39-49 l65 W25 L120 39 49 25 32 120 65 55
SBT-CC09 D39-49 l115 W25 L170 39 49 25 32 170 115 55
SBT-CC09 D39-49 l200 W25 L250 39 49 25 32 250 200 55
SBT-CC09 D49-60 l66 W32 L126 49 60 32 40 126 66 60
SBT-CC09 D49-60 l116 W32 L176 49 60 32 40 176 116 60
SBT-CC09 D49-60 l200 W32 L260 49 60 32 40 260 200 60
SBT-CC12 D59-79 l85 W32 L145 59 79 32 50 145 85 60
SBT-CC12 D59-79 l135 W32 L195 59 79 32 50 195 135 60
SBT-CC12 D59-79 l220 W32 L280 59 79 32 50 280 220 60
SBT-CC12 D69-89 l85 W32 L145 69 89 32 63 145 85 60
SBT-CC12 D69-89 l135 W32 L195 69 89 32 63 195 135 60
SBT-CC12 D69-89 l220 W32 L290 69 89 32 63 290 220 60
SBT-CC12 D69-89 l220 W40 L290 69 89 40 63 290 220 60
SBT-CC12 D89-130 l105 W32 L175 89 130 32 75 175 105 60
SBT-CC12 D89-130 l165 W32 L225 89 130 32 75 225 165 60

 

SDUM SPMG D5 U-Drill

Price ab €142.00
Availability: 2147483647 In Stock

Indexable drill for SPMG inserts

Packaging unit = 1 pc.

5xD SDUM SPMG D5 U-DRILL

  DrillingØ D1  ClampingØ D2 Drilling Depth  L1
SDUM 13XD5     13 20 65
SDUM 14XD5 14 20 70
SDUM 15XD5 15 20 75
SDUM 16XD5 16 25 80
SDUM 17XD5 17 25 85
SDUM 18XD5 18 25 90
SDUM 19XD5 19 25 95
SDUM 20XD5 20 25 100

WST... interchangeable tip drill 10,50-10,90mm...

Price ab €154.00
Availability: 2147483647 In Stock
Tool Interchangeable tip drill
Diameter For Inserts 10,50-10,90 mm 
Types 3xD/5xD/8xD
Packaging unit 1 Pc

Please pay attention to the Holder/drill bit combinations!

Only drill bits with a diameter of  10,50-10,90  mm fit on these supports.

Drill Lenght Diameter D2 L2 D3 L1 L3
WST D10.5-3xD-H 3xD 10,50 - 10,90 mm 16 48 23 33 104,0
WST D10.5-5xD-H 5xD 10,50 - 10,90 mm 16 48 23 55 125,0
WST D10.5-8xD-H 8xD 10,50 - 10,90 mm 16 48 23 88 156,5

Solid carbide drill 5xD with Cylinder shaft

Price ab €17.90
Availability: 2147483643 In Stock

Packaging unit = 1 Pc. 

DrillØ ShankØ   Spiral lenght Drilling Depth  
 D  d(h6) L  L2  L3 L4
2 - 3,7 mm 6 66 28 23 36
3,8 - 4,7 mm 6 74 36 29 36
4,8 - 6 mm 6 82 44 35 36
6,1 - 8 mm 8 91 53 43 36
8,1 - 10 mm 10 103 61 49 40
10,1 - 12 mm 12 118 71 56 45
12,1 - 14 mm 14 124 77 60 45
14,2 mm 16 124 77 60 45
14,25 - 16 mm 16 133 83 63 48
16,5 - 18 mm 18 143 93 71 48
18,5 - 20 mm 20 153 101 77 50

 

WST... interchangeable tip drill 11,00-11,40mm...

Price ab €154.00
Availability: 2147483647 In Stock
Tool Interchangeable tip drill
Diameter For Inserts 11,00-11,40 mm 
Types 3xD/5xD/8xD
Packaging unit 1 Pc

Please pay attention to the Holder/drill bit combinations!

Only drill bits with a diameter of  11,00-11,40  mm fit on these supports.

Drill Lenght Diameter D2 L2 D3 L1 L3
WST D11.0-3xD-H 3xD 11,00 - 11,40 mm 16 48 23 34,5 105,0
WST D11.0-5xD-H 5xD 11,00 - 11,40 mm 16 48 23 57,5 127,0
WST D11.0-8xD-H 8xD 11,00 - 11,40 mm 16 48 23 92,0 160,0

HSS-E-Tap through hole, imperial 55°

Price ab €16.70
Availability: 2147483641 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Imperial
Materials Steel, Cast Iron and NF-Materials
Flank Angle 55°
Packaging unit 1 Pc.

D L2 L L4 d Z K Kl
GB-D-G1/8-HSS-E G1/8 20,0 90 36 7,0 3 5,5 8
GB-D-G1/4-HSS-E G1/4 22,0 100 40 11,0 3 9 12
GB-D-G3/8-HSS-E G3/8 22,0 100 40 12,0 3 9 12
GB-D-G1/2-HSS-E G1/2 25,0 125 50 16,0 4 12 15
GB-D-G3/4-HSS-E G3/4 28,0 140 54 20,0 4 16 19
GB-D-G1-HSS-E G1 30,0 160 60 25,0 4 20 23

Drill Insert - SPMG ...-EM RT300

Price ab €4.70
Availability: 2147483637 In Stock

Scope of application: Special Materials and Stainless Steel

  r L I.C S
SPMG 050204-EM-RT300  0,4 5 5 2,38
SPMG 060204-EM-RT300  0,4 6 6 2,38
SPMG 07T308-EM-RT300   0,8 7,94 7,94 3,97
SPMG 090408-EM-RT300 0,8 9,8 9,8 4,30
SPMG 110408-EM-RT300   0,8 11,5 11,5 4,80
SPMG 140512-EM-RT300  1,2 14,3 14,3 5,20

RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel

Packaging unit = 10 Pc.

Solid carbide drill 5xD with cooling holes and...

Price ab €25.50
Availability: 2147483639 In Stock

Packaging unit = 1 Pc. 

DrillØ ShankØ   Spiral Lenght Drilling Depth  
 D  d(h6) L  L2  L3 L4
3 mm 6 62 20 14 36
3,1 - 3,7 mm 6 66 28 23 36
3,8 - 4,7 mm 6 74 36 29 36
4,8 - 6 mm 6 82 44 35 36
6,1 - 8 mm 8 91 53 43 36
8,1 - 10 mm 10 103 61 49 40
10,1 - 12 mm 12 118 71 56 45
12,1 - 14 mm 14 124 77 60 45
14,2 mm 16 124 77 60 45
14,25 - 16 mm 16 133 83 63 48
16,5 - 18 mm 18 143 93 71 48
18,5 - 20 mm 20 153 101 77 50

 

WST... interchangeable tip drill 11,50-11,91mm...

Price ab €154.00
Availability: 2147483647 In Stock
Tool Interchangeable tip drill
Diameter For Inserts 11,50-11,91 mm 
Types 3xD/5xD/8xD
Packaging unit 1 Pc

Please pay attention to the Holder/drill bit combinations!

Only drill bits with a diameter of 11,50-11,91 mm fit on these supports.

Drill Lenght Diameter D2 L2 D3 L1 L3
WST D11.5-3xD-H 3xD 11,50 - 11,91 mm 16 48 23 36 106,0
WST D11.5-5xD-H 5xD 11,50 - 11,91 mm 16 48 23 60 129,0
WST D11.5-8xD-H 8xD 11,50 - 11,91 mm 16 48 23 96,0 163,5

HSS-E-Tap through hole, metric, fine thread 60°

Price ab €16.70
Availability: 2147483647 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Metric, Fine Thread
Materials Steel, Stainless steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-D-ISO-M4x0,5-6H-TiN M4x0,5 0,5 10 63 21 2,8 2,1 5 3
GB-D-ISO-M5x0,5-6H-TiN M5x0,5 0,5 11 70 25 3,5 2,7 6 3
GB-D-ISO-M6x0,75-6H-TiN M6x0,75 0,75 13 80 30 4,5 3,4 6 3
GB-D-ISO-M6x0,5-6H-TiN M6x0,5 0,5 13 80 30 4,5 3,4 6 3
GB-D-ISO-M8x1-6H-TiN M8x1 1 17 90 36 6 4,9 8 3
GB-D-ISO-M8x0,75-6H-TiN M8x0,75 0,75 14 80 30 6 4,9 8 3
GB-D-ISO-M10x1,25-6H-TiN M10x1,25 1,25 22 100 40 7 5,5 8 3
GB-D-ISO-M10x1-6H-TiN M10x1 1 18 90 36 7 5,5 8 3
GB-D-ISO-M10x0,75-6H-TiN M10x0,75 0,75 18 90 36 7 5,5 8 3
GB-D-ISO-M12x1,5-6H-TiN M12x1,5 1,5 22 100 40 9 7 10 3
GB-D-ISO-M12x1,25-6H-TiN M12x1,25 1,25 22 100 40 9 7 10 3
GB-D-ISO-M12x1-6H-TiN M12x1 1 18 100 40 9 7 10 3
GB-D-ISO-M16x1,5-6H-TiN M16x1,5 1,5 22 100 40 12 9 12 3
GB-D-ISO-M16x1-6H-TiN M16x1 1 18 100 40 12 9 12 3
GB-D-ISO-M20x1,5-6H-TiN M20x1,5 1,5 25 125 50 16 12 15 4
GB-D-ISO-M24x2,0-6H-TiN M24x2,0 2 27 140 54 18 14,5 17 4
GB-D-ISO-M24x1,5-6H-TiN M24x1,5 1,5 27 140 54 18 14,5 17 4

Drill Insert - SPMG ...-PM RT300

Price ab €4.70
Availability: 2147483267 In Stock

Packaging unit = 10 Pc.

Scope of application: Steel and Stainless Steel

RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel

  r L I.C S
SPMG 050204-PM-RT300  0,4 5 5 2,38
SPMG 060204-PM-RT300  0,4 6 6 2,38
SPMG 07T308-PM-RT300   0,8 7,94 7,94 3,97
SPMG 090408-PM-RT300 0,8 9,8 9,8 4,30
SPMG 110408-PM-RT300   0,8 11,5 11,5 4,80
SPMG 140512-PM-RT300  1,2 14,3 14,3 5,20

Solid carbide drill 8xD with cooling holes and...

Price ab €49.00
Availability: 2147483644 In Stock

Packaging unit = 1 Pc. 

 DrillØ ShaftØ   Spiral lenght Drill Depth  
 D d(h6) L L2 L3 L4
3,0 - 3,7 mm 6 72 34 29 36
3,8 - 4,7 mm 6 81 43 36 36
4,8 - 6,0 mm 6 95 57 48 36
6,1 - 6,9 mm 8 114 76 66 36
7,0 - 8,0 mm 8 116 76 66 36
8,1 - 10 mm 10 142 95 83 40
10,1 - 12 mm 12 162 114 99 45
12,5 - 14 mm 14 178 133 116 45
14,5 - 16 mm 16 204 152 132 48
16,5 - 18 mm 18 223 171 149 48
Product added to compare.