APKT 1003PDTR RT300
Packaging unit = 10 Pc.
Scope of application: Steel / Stainless Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | d | s | d1 | r | |
APKT 1003PDTR RT300 | 10,39 | 6,65 | 3,53 | 2,8 | 0,5 |
Packaging unit = 10 Pc.
Scope of application: Steel / Stainless Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | d | s | d1 | r | |
APKT 1003PDTR RT300 | 10,39 | 6,65 | 3,53 | 2,8 | 0,5 |
Set composing of:
1 x End Mill of your Choice
10 x Milling Inserts RT390-11T308-PM RT313
Compatible to Inserts SANDVIK R390-11T3....
Packaging unit = 1 Pc.
End Mill of your Choice:
(All Mills with cooling Holes)
D | Z | d | L | l | a | |
ST90 R390.11 D16 W16 L100 Z02-H mit Innenkühlung | 16 | 2 | 16 | 100 | 30 | 10 |
ST90 R390.11 D20 W20 L100 Z03-H mit Innenkühlung | 20 | 3 | 20 | 100 | 30 | 10 |
ST90 R390.11 D25 W25 L100 Z03-H mit Innenkühlung | 25 | 3 | 25 | 100 | 30 | 10 |
RT313 = PVD-Multifunctional P25/M25 carbide grade
L | d | S | d1 | r | Scope of Application | |
RT390-11T308-PM RT313 | 11,72 | 6,9 | 3,58 | 2,8 | 0,8 | Steel & Stainless Steel |
Set composing of:
1 x Shoulder Mill of your Choice
10 x Milling Inserts RT390-11T308-PM RT313
Compatible to Inserts SANDVIK R390-11T3....
Packaging unit = 1 Pc.
Shoulder Mill of your Choice:
(All Mills with cooling Holes)
D | Z | d | L | a | |
TK90 R390.11 D040 A16 Z05-H with cooling holes | 40 | 5 | 16 | 40 | 10 |
TK90 R390.11 D050 A22 Z06-H with cooling holes | 50 | 6 | 22 | 40 | 10 |
TK90 R390.11 D063 A22 Z07-H with cooling holes | 63 | 7 | 22 | 40 | 10 |
RT313 = PVD-Multifunctional P25/M25 carbide grade
L | d | S | d1 | r | Scope of Application | |
RT390-11T308-PM RT313 | 11,72 | 6,9 | 3,58 | 2,8 | 0,8 | Steel & Stainless Steel |
Set composing of:
1 x Face Mill of your Choice
10 x Carbide Inserts RDKW... RT300
Select the cutter that's right for you and we'll add the right RDKW inserts automatically.
Packaging unit = 1 Pc.
Face Mill of your Choice:
(All Mills with cooling holes)
D | Z | d | L | a | |
TK RD1003 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 5 |
TK RD1003 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 5 |
TK RD1003 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 5 |
TK RD1003 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 5 |
TK RD12T3 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 6 |
TK RD12T3 D050 A22 Z05-H with cooling holes | 50 | 5 | 22 | 40 | 6 |
TK RD12T3 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 6 |
TK RD12T3 D063 A22 Z06-H with cooling holes | 63 | 6 | 22 | 50 | 6 |
TK RD12T3 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 6 |
TK RD12T3 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 6 |
Carbide Inserts RDKW... RT300
Scope of application: Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |
Set composing of:
1 x Modular Mill of your Choice
10 x Carbide Inserts RDKW... RT300
Select the cutter that's right for you and we'll add the right RDKW inserts automatically.
Packaging unit = 1 Pc.
Modular Mill of your Choice:
(All Mills with cooling holes)
D | d1 | d2 | L | l | M | a | Z | |
MT RD1003 D20 M10 L30 Z02-H | 20 | 18 | 10,5 | 30 | 19 | 10 | 5 | 2 |
MT RD1003 D25 M12 L35 Z03-H | 25 | 21 | 12,5 | 35 | 23 | 12 | 5 | 3 |
MT RD1003 D32 M16 L43 Z04-H | 32 | 29 | 17 | 43 | 23 | 16 | 5 | 4 |
MT RD1003 D35 M16 L43 Z04-H | 35 | 29 | 17 | 43 | 23 | 16 | 5 | 4 |
MT RD12T3 D25 M12 L35 Z02-H | 25 | 21 | 12,5 | 35 | 23 | 12 | 6 | 2 |
MT RD12T3 D32 M16 L43 Z03-H | 32 | 29 | 17 | 43 | 23 | 16 | 6 | 3 |
MT RD12T3 D35 M16 L43 Z03-H | 35 | 29 | 17 | 43 | 23 | 16 | 6 | 3 |
MT RD12T3 D42 M16 L43 Z04-H | 42 | 29 | 17 | 43 | 23 | 16 | 6 | 4 |
Carbide Inserts RDKW... RT300
Scope of application: Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |
Packaging unit = 2x10 Pc.
Scope of application: Steel
RT250+= CVD coated 2 color coated P20-P30 carbide for steel
r | L | I.C | S | d | |
DNMG 150604-PM RT250+ | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-PM RT250+ | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
Packaging Unit = 1 Pc.
d | h | L | f | D min | |
S25S PCLNR/L 12 | 25 | 23 | 250 | 17 | ≥32 |
S32T PCLNR/L 12 | 32 | 30 | 300 | 22 | ≥40 |
S40U PCLNR/L 12 | 40 | 37,5 | 350 | 27 | ≥50 |
Packaging unit = 1 Pc.
d | h | L | f | D min | |
S25S PWLNR-08 | 25 | 23 | 250 | 17 | ≥32 |
S25S PWLNL-08 | 25 | 23 | 250 | 17 | ≥32 |
S32T PWLNR-08 | 32 | 30 | 300 | 22 | ≥40 |
S32T PWLNL-08 | 32 | 30 | 300 | 22 | ≥40 |
For Inserts WNMG 0804....
Packaging unit = 1 Pc.
d | H | L | f | Dmin | |
S0608H SCLCR/L 06 | 8 | 7 | 100 | 05 | ≥8 Neck Ø 6mm |
S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
S12K SCLCR/L 09 | 12 | 11 | 125 | 10 | ≥16 |
S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
S20R SCLCR/L 09 | 20 | 19 | 200 | 15 | ≥25 |
S25S SCLCR/L 09 | 25 | 23 | 250 | 19,5 | ≥32 |
S32T SCLCR/L 09 | 32 | 30 | 300 | 24 | ≥40 |
Packaging unit = 1 Pc.
d | h | L | f | D/min | |
S12K SDQCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
S16P SDQCR-07 | 16 | 15 | 170 | 13 | ≥21 |
S16P SDQCR/L-11 |
16 | 15 | 170 | 13 | ≥21 |
S20R SDQCR/L-11 |
20 | 18 | 200 | 15 | ≥25 |
S25S SDQCR/L-11 |
25 | 23 | 250 | 19,5 | ≥32 |
Packaging unit = 1 Pc.
d | H | L | f | Dmin | |
S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
S16P SDUCR/L 07 | 16 | 15 | 170 | 13 | ≥21 |
S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
S20R SDUCR/L 11 | 20 | 18 | 200 | 15 | ≥25 |
S25S SDUCR/L 11 | 25 | 23 | 250 | 19,5 | ≥32 |
S32T SDUCR/L 11 | 32 | 30 | 300 | 24 | ≥40 |
Plane/copy milling cutter for the classic milling indexable inserts RD..... (15°) in various dimensions.
Indexable inserts RDMT + RDMW + RDKW
Packaging unit = 1 Pc.
D | d | Z | L | l | a | |
ST RD0803 D16 W16 L120 Z02 | 16 | 16 | 2 | 120 | 30 | 4 |
ST RD0803 D20 W20 L120 Z02 | 20 | 20 | 2 | 120 | 30 | 4 |
ST RD0803 D20 C20 L200 Z02 | 20 | 20 | 2 | 200 | 50 | 4 |
ST RD0803 D25 W25 L120 Z03 | 25 | 25 | 3 | 120 | 30 | 4 |
ST RD0803 D25 C25 L200 Z03 | 25 | 25 | 3 | 200 | 50 | 4 |
ST RD1003 D20 W20 L150 Z02 | 20 | 20 | 2 | 150 | 40 | 5 |
ST RD1003 D20 C20 L200 Z02 | 20 | 20 | 2 | 200 | 50 | 5 |
ST RD12T3 D25 W25 L150 Z02 | 25 | 25 | 2 | 150 | 40 | 6 |
ST RD12T3 D25 C25 L200 Z02 | 25 | 25 | 2 | 200 | 50 | 6 |
ST RD12T3 D32 W32 L150 Z03 | 32 | 32 | 3 | 150 | 40 | 6 |
Set composing of:
1 x End Mill of your Choice
10 x Milling Inserts RT390-11T308-PM RT313
Compatible to Inserts SANDVIK R390-11T3....
Packaging unit = 1 Pc.
End Mill of your Choice:
(All Mills with cooling Holes)
D | Z | d | L | l | a | |
ST90 R390.11 D16 W16 L100 Z02-H mit Innenkühlung | 16 | 2 | 16 | 100 | 30 | 10 |
ST90 R390.11 D20 W20 L100 Z03-H mit Innenkühlung | 20 | 3 | 20 | 100 | 30 | 10 |
ST90 R390.11 D25 W25 L100 Z03-H mit Innenkühlung | 25 | 3 | 25 | 100 | 30 | 10 |
RT313 = PVD-Multifunctional P25/M25 carbide grade
L | d | S | d1 | r | Scope of Application | |
RT390-11T308-PM RT313 | 11,72 | 6,9 | 3,58 | 2,8 | 0,8 | Steel & Stainless Steel |
Set composing of:
1 x Shoulder Mill of your Choice
10 x Milling Inserts RT390-11T308-PM RT313
Compatible to Inserts SANDVIK R390-11T3....
Packaging unit = 1 Pc.
Shoulder Mill of your Choice:
(All Mills with cooling Holes)
D | Z | d | L | a | |
TK90 R390.11 D040 A16 Z05-H with cooling holes | 40 | 5 | 16 | 40 | 10 |
TK90 R390.11 D050 A22 Z06-H with cooling holes | 50 | 6 | 22 | 40 | 10 |
TK90 R390.11 D063 A22 Z07-H with cooling holes | 63 | 7 | 22 | 40 | 10 |
RT313 = PVD-Multifunctional P25/M25 carbide grade
L | d | S | d1 | r | Scope of Application | |
RT390-11T308-PM RT313 | 11,72 | 6,9 | 3,58 | 2,8 | 0,8 | Steel & Stainless Steel |
Set composing of:
1 x Face Mill of your Choice
10 x Carbide Inserts RDKW... RT300
Select the cutter that's right for you and we'll add the right RDKW inserts automatically.
Packaging unit = 1 Pc.
Face Mill of your Choice:
(All Mills with cooling holes)
D | Z | d | L | a | |
TK RD1003 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 5 |
TK RD1003 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 5 |
TK RD1003 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 5 |
TK RD1003 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 5 |
TK RD12T3 D040 A16 Z04-H with cooling holes | 40 | 4 | 16 | 40 | 6 |
TK RD12T3 D050 A22 Z05-H with cooling holes | 50 | 5 | 22 | 40 | 6 |
TK RD12T3 D052 A22 Z05-H with cooling holes | 52 | 5 | 22 | 40 | 6 |
TK RD12T3 D063 A22 Z06-H with cooling holes | 63 | 6 | 22 | 50 | 6 |
TK RD12T3 D066 A27 Z06-H with cooling holes | 66 | 6 | 27 | 50 | 6 |
TK RD12T3 D080 A27 Z07-H with cooling holes | 80 | 7 | 27 | 50 | 6 |
Carbide Inserts RDKW... RT300
Scope of application: Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |
Set composing of:
1 x Modular Mill of your Choice
10 x Carbide Inserts RDKW... RT300
Select the cutter that's right for you and we'll add the right RDKW inserts automatically.
Packaging unit = 1 Pc.
Modular Mill of your Choice:
(All Mills with cooling holes)
D | d1 | d2 | L | l | M | a | Z | |
MT RD1003 D20 M10 L30 Z02-H | 20 | 18 | 10,5 | 30 | 19 | 10 | 5 | 2 |
MT RD1003 D25 M12 L35 Z03-H | 25 | 21 | 12,5 | 35 | 23 | 12 | 5 | 3 |
MT RD1003 D32 M16 L43 Z04-H | 32 | 29 | 17 | 43 | 23 | 16 | 5 | 4 |
MT RD1003 D35 M16 L43 Z04-H | 35 | 29 | 17 | 43 | 23 | 16 | 5 | 4 |
MT RD12T3 D25 M12 L35 Z02-H | 25 | 21 | 12,5 | 35 | 23 | 12 | 6 | 2 |
MT RD12T3 D32 M16 L43 Z03-H | 32 | 29 | 17 | 43 | 23 | 16 | 6 | 3 |
MT RD12T3 D35 M16 L43 Z03-H | 35 | 29 | 17 | 43 | 23 | 16 | 6 | 3 |
MT RD12T3 D42 M16 L43 Z04-H | 42 | 29 | 17 | 43 | 23 | 16 | 6 | 4 |
Carbide Inserts RDKW... RT300
Scope of application: Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |