Error!

VPE = 1 St. 

 Durchmesser Bezeichnung Art. Nr. Schaftdurchmesser   Spirallänge Bohrtiefe   Gew. Kernloch
 D  d(h6) L  L2  L3 L4
3 mm VBU D3.0-3xD-W-H 3530300KW 6 62 20 14 36 -
3,1 mm VBU D3.1-3xD-W-H 3530310KW 6 62 20 14 36 -
3,2 mm VBU D3.2-3xD-W-H 3530320KW 6 62 20 14 36 -
3,25 mm VBU D3.25-3xD-W-H 3530325KW 6 62 20 14 36 -
3,3 mm VBU D3.3-3xD-W-H 3530330KW 6 62 20 14 36 M4
3,4 mm VBU D3.4-3xD-W-H 3530340KW 6 62 20 14 36 -
3,5 mm VBU D3.5-3xD-W-H 3530350KW 6 62 20 14 36 -
3,6 mm VBU D3.6-3xD-W-H 3530360KW 6 62 20 14 36 -
3,7 mm VBU D3.7-3xD-W-H 3530370KW 6 62 20 14 36 M4,5
3,8 mm VBU D3.8-3xD-W-H 3530380KW 6 66 24 17 36 -
3,9 mm VBU D3.9-3xD-W-H 3530390KW 6 66 24 17 36 -
4 mm VBU D4.0-3xD-W-H 3530400KW 6 66 24 17 36 -
4,1 mm VBU D4.1-3xD-W-H 3530410KW 6 66 24 17 36 -
4,2 mm VBU D4.2-3xD-W-H 3530420KW 6 66 24 17 36 M5
4,3 mm VBU D4.3-3xD-W-H 3530430KW 6 66 24 17 36 -
4,4 mm VBU D4.4-3xD-W-H 3530440KW 6 66 24 17 36 -
4,5 mm VBU D4.5-3xD-W-H 3530450KW 6 66 24 17 36 -
4,6 mm VBU D4.6-3xD-W-H 3530460KW 6 66 24 17 36 -
4,65 mm VBU D4.65-3xD-W-H 3530465KW 6 66 24 17 36 -
4,7 mm VBU D4.7-3xD-W-H 3530470KW 6 66 24 17 36 -
4,8 mm VBU D4.8-3xD-W-H 3530480KW 6 66 28 20 36 -
4,9 mm VBU D4.9-3xD-W-H 3530490KW 6 66 28 20 36 -
5 mm VBU D5.0-3xD-W-H 3530500KW 6 66 28 20 36 M6
5,1 mm VBU D5.1-3xD-W-H 3530510KW 6 66 28 20 36 -
5,2 mm VBU D5.2-3xD-W-H 3530520KW 6 66 28 20 36 -
5,3 mm VBU D5.3-3xD-W-H 3530530KW 6 66 28 20 36 -
5,4 mm VBU D5.4-3xD-W-H 3530540KW 6 66 28 20 36 -
5,5 mm VBU D5.5-3xD-W-H 3530550KW 6 66 28 20 36 -
5,55 mm VBU D5.55-3xD-W-H 3530555KW 6 66 28 20 36 -
5,6 mm VBU D5.6-3xD-W-H 3530560KW 6 66 28 20 36 -
5,7 mm VBU D5.7-3xD-W-H 3530570KW 6 66 28 20 36 -
5,8 mm VBU D5.8-3xD-W-H 3530580KW 6 66 28 20 36 -
5,9 mm VBU D5.9-3xD-W-H 3530590KW 6 66 28 20 36 -
6 mm VBU D6.0-3xD-W-H 3530600KW 6 66 28 20 36 -
6,1 mm VBU D6.1-3xD-W-H 3530610KW 8 79 34 24 36 -
6,2 mm VBU D6.2-3xD-W-H 3530620KW 8 79 34 24 36 -
6,3 mm VBU D6.3-3xD-W-H 3530630KW 8 79 34 24 36 -
6,4 mm VBU D6.4-3xD-W-H 3530640KW 8 79 34 24 36 -
6,5 mm VBU D6.5-3xD-W-H 3530650KW 8 79 34 24 36 -
6,6 mm VBU D6.6-3xD-W-H 3530660KW 8 79 34 24 36 -
6,7 mm VBU D6.7-3xD-W-H 3530670KW 8 79 34 24 36 -
6,75 mm VBU D6.75-3xD-W-H 3530675KW 8 79 34 24 36 -
6,8 mm VBU D6.8-3xD-W-H 3530680KW 8 79 34 24 36 M8
6,9 mm VBU D6.9-3xD-W-H 3530690KW 8 79 34 24 36 -
7 mm VBU D7.0-3xD-W-H 3530700KW 8 79 34 24 36 -
7,1 mm VBU D7.1-3xD-W-H 3530710KW 8 79 41 29 36 -
7,2 mm VBU D7.2-3xD-W-H 3530720KW 8 79 41 29 36 -
7,3 mm VBU D7.3-3xD-W-H 3530730KW 8 79 41 29 36 -
7,4 mm VBU D7.4-3xD-W-H 3530740KW 8 79 41 29 36 -
7,45 mm VBU D7.45-3xD-W-H 3530745KW 8 79 41 29 36 -
7,5 mm VBU D7.5-3xD-W-H 3530750KW 8 79 41 29 36 -
7,6 mm VBU D7.6-3xD-W-H 3530760KW 8 79 41 29 36 -
7,7 mm VBU D7.7-3xD-W-H 3530770KW 8 79 41 29 36 -
7,8 mm VBU D7.8-3xD-W-H 3530780KW 8 79 41 29 36 -
7,9 mm VBU D7.9-3xD-W-H 3530790KW 8 79 41 29 36 -
8 mm VBU D8.0-3xD-W-H 3530800KW 8 79 41 29 36 -
8,1 mm VBU D8.1-3xD-W-H 3530810KW 10 89 47 35 40 -
8,2 mm VBU D8.2-3xD-W-H 3530820KW 10 89 47 35 40 -
8,3 mm VBU D8.3-3xD-W-H 3530830KW 10 89 47 35 40 -
8,4 mm VBU D8.4-3xD-W-H 3530840KW 10 89 47 35 40 -
8,5 mm VBU D8.5-3xD-W-H 3530850KW 10 89 47 35 40 M10
8,6 mm VBU D8.6-3xD-W-H 3530860KW 10 89 47 35 40 -
8,7 mm VBU D8.7-3xD-W-H 3530870KW 10 89 47 35 40 -
8,8 mm VBU D8.8-3xD-W-H 3530880KW 10 89 47 35 40 G1/8"
8,9 mm VBU D8.9-3xD-W-H 3530890KW 10 89 47 35 40 -
9 mm VBU D9.0-3xD-W-H 3530900KW 10 89 47 35 40 -
9,1 mm VBU D9.1-3xD-W-H 3530910KW 10 89 47 35 40 -
9,2 mm VBU D9.2-3xD-W-H 3530920KW 10 89 47 35 40 -
9,3 mm VBU D9.3-3xD-W-H 3530930KW 10 89 47 35 40 -
9,35 mm VBU D9.35-3xD-W-H 3530935KW 10 89 47 35 40 -
9,4 mm VBU D9.4-3xD-W-H 3530940KW 10 89 47 35 40 -
9,45 mm VBU D9.45-3xD-W-H 3530945KW 10 89 47 35 40 -
9,5 mm VBU D9.5-3xD-W-H 3530950KW 10 89 47 35 40 -
9,6 mm VBU D9.6-3xD-W-H 3530960KW 10 89 47 35 40 -
9,7 mm VBU D9.7-3xD-W-H 3530970KW 10 89 47 35 40 -
9,8 mm VBU D9.8-3xD-W-H 3530980KW 10 89 47 35 40 -
9,9 mm VBU D9.9-3xD-W-H 3530990KW 10 89 47 35 40 -
10 mm VBU D10.0-3xD-W-H 3531000KW 10 89 47 35 40 -
10,1 mm VBU D10.1-3xD-W-H 3531010KW 12 102 55 40 45 -
10,2 mm VBU D10.2-3xD-W-H 3531020KW 12 102 55 40 45 M12
10,25 mm VBU D10.25-3xD-W-H 3531025KW 12 102 55 40 45 -
10,3 mm VBU D10.3-3xD-W-H 3531030KW 12 102 55 40 45 -
10,4 mm VBU D10.4-3xD-W-H 3531040KW 12 102 55 40 45 -
10,5 mm VBU D10.5-3xD-W-H 3531050KW 12 102 55 40 45 -
10,6 mm VBU D10.6-3xD-W-H 3531060KW 12 102 55 40 45 -
10,7 mm VBU D10.7-3xD-W-H 3531070KW 12 102 55 40 45 -
10,8 mm VBU D10.8-3xD-W-H 3531080KW 12 102 55 40 45 -
10,9 mm VBU D10.9-3xD-W-H 3531090KW 12 102 55 40 45 -
11 mm VBU D11.0-3xD-W-H 3531100KW 12 102 55 40 45 -
11,1 mm VBU D11.1-3xD-W-H 3531110KW 12 102 55 40 45 -
11,2 mm VBU D11.2-3xD-W-H 3531120KW 12 102 55 40 45 -
11,25 mm VBU D11.25-3xD-W-H 3531125KW 12 102 55 40 45 -
11,3 mm VBU D11.3-3xD-W-H 3531130KW 12 102 55 40 45 -
11,35 mm VBU D11.35-3xD-W-H 3531135KW 12 102 55 40 45 -
11,4 mm VBU D11.4-3xD-W-H 3531140KW 12 102 55 40 45 -
11,45 mm VBU D11.45-3xD-W-H 3531145KW 12 102 55 40 45 -
11,5 mm VBU D11.5-3xD-W-H 3531150KW 12 102 55 40 45 -
11,6 mm VBU D11.6-3xD-W-H 3531160KW 12 102 55 40 45 -
11,7 mm VBU D11.7-3xD-W-H 3531170KW 12 102 55 40 45 -
11,8 mm VBU D11.8-3xD-W-H 3531180KW 12 102 55 40 45 G1/4"
11,9 mm VBU D11.9-3xD-W-H 3531190KW 12 102 55 40 45 -
12 mm VBU D12.0-3xD-W-H 3531200KW 12 102 55 40 45 M14
12,1 mm VBU D12.1-3xD-W-H 3531210KW 14 107 60 43 45 -
12,2 mm VBU D12.2-3xD-W-H 3531220KW 14 107 60 43 45 -
12,25 mm VBU D12.25-3xD-W-H 3531225KW 14 107 60 43 45 -
12,3 mm VBU D12.3-3xD-W-H 3531230KW 14 107 60 43 45 -
12,5 mm VBU D12.5-3xD-W-H 3531250KW 14 107 60 43 45 -
12,7 mm VBU D12.7-3xD-W-H 3531270KW 14 107 60 43 45 -
12,75 mm VBU D12.75-3xD-W-H 3531275KW 14 107 60 43 45 -
12,8 mm VBU D12.8-3xD-W-H 3531280KW 14 107 60 43 45 -
13 mm VBU D13.0-3xD-W-H 3531300KW 14 107 60 43 45 -
13,1 mm VBU D13.1-3xD-W-H 3531310KW 14 107 60 43 45 -
13,35 mm VBU D13.35-3xD-W-H 3531335KW 14 107 60 43 45 -
13,5 mm VBU D13.5-3xD-W-H 3531350KW 14 107 60 43 45 -
13,8 mm VBU D13.8-3xD-W-H 3531380KW 14 107 60 43 45 -
14 mm VBU D14.0-3xD-W-H 3531400KW 14 107 60 43 45 M16
14,2 mm VBU D14.2-3xD-W-H 3531420KW 14 107 60 43 45 -
14,25 mm VBU D14.25-3xD-W-H 3531425KW 16 115 65 45 48 -
14,3 mm VBU D14.3-3xD-W-H 3531430KW 16 115 65 45 48 -
14,5 mm VBU D14.5-3xD-W-H 3531450KW 16 115 65 45 48 -
14,75 mm VBU D14.75-3xD-W-H 3531475KW 16 115 65 45 48 -
14,8 mm VBU D14.8-3xD-W-H 3531480KW 16 115 65 45 48 -
15 mm- VBU D15.0-3xD-W-H 3531500KW 16 115 65 45 48 -
15,1 mm VBU D15.1-3xD-W-H 3531510KW 16 115 65 45 48 -
15,35 mm VBU D15.35-3xD-W-H 3531535KW 16 115 65 45 48 -
15,5 mm VBU D15.5-3xD-W-H 3531550KW 16 115 65 45 48 M18
15,8 mm VBU D15.8-3xD-W-H 3531580KW 16 115 65 45 48 -
16 mm VBU D16.0-3xD-W-H 3531600KW 16 115 65 45 48 -
16,5 mm VBU D16.5-3xD-W-H 3531650KW 18 123 73 51 48 -
16,75 mm VBU D16.75-3xD-W-H 3531675KW 18 123 73 51 48 -
16,8 mm VBU D16.8-3xD-W-H 3531680KW 18 123 73 51 48 -
17 mm VBU D17.0-3xD-W-H 3531700KW 18 123 73 51 48 -
17,5 mm VBU D17.5-3xD-W-H 3531750KW 18 123 73 51 48 M20
17,8 mm VBU D17.8-3xD-W-H 3531780KW 18 123 73 51 48 -
18 mm VBU D18.0-3xD-W-H 3531800KW 18 123 73 51 48 -
18,5 mm VBU D18.5-3xD-W-H 3531850KW 20 131 79 55 50 -
18,8 mm VBU D18.8-3xD-W-H 3531880KW 20 131 79 55 50 -
19 mm VBU D19.0-3xD-W-H 3531900KW 20 131 79 55 50 G1/2"
19,5 mm VBU D19.5-3xD-W-H 3531950KW 20 131 79 55 50 M22
19,8 mm VBU D19.8-3xD-W-H 3531980KW 20 131 79 55 50 -
20 mm VBU D20.0-3xD-W-H 3532000KW 20 131 79 55 50 -
3530300KW

Datenblatt

Werkstoffe
Edelstahl
Guss
Stahl
Nutzlänge
3xD
Kühlung
mit IK
Schaft
Weldon Schaft

16 andere Produkte in der gleichen Kategorie:

Produkt zum Vergleich hinzugefügt.